| Basic parameters | |
| Released | August 15, 2022 |
|---|---|
| Product model | |
| Announced | August 09, 2022 |
| Usage scenario | 5G , 4G , 3G , Smart , Camera , Music , Game , Fast Charge |
| Fuselage color | Heisen, Qingwu |
| Fingerprint recognition | Screen fingerprint recognition |
| Face Recognition | Support |
| Shape | |
| Length | 163mm |
|---|---|
| Width | 75.4mm |
| Depth | 8.75mm |
| Weight | 203.5g |
| Hardware | |
| CPU | Qualcomm Snapdragon 8+ Gen1 |
|---|---|
| RAM | 16GB games run smoothly |
| Internal storage | 512GB105,000 photos 44,000 songs |
| Memory card | Capacity expansion is not supported |
| Expansion capacity | |
| UI OS | ColorOS 12.1 |
| loudspeaker | Stereo dual speakers |
| Screen | |
| Screen dimensions | 6.7 inches |
|---|---|
| Screen type | Full screen (middle hole screen), face screen |
| Display resolution | 2412x1080px |
| Screen material | AMOLED |
| Refresh rate | 120Hz |
| Touch sampling rate | 720Hz, 1000Hz instantaneous touch refresh rate |
| Screen Color | |
| Camera | |
| Total camera count | 4 |
|---|---|
| Camera name | Rear main shot: Main shot Rear super wide Angle lens: super wide Angle lens Rear macro lens: macro lens Front main shot: main shot |
| Pixel | Rear main shot: 50 million pixels rear ultra-wide Angle lens: 8 million pixels rear macro lens: 2 million pixels front main shot: 16 million pixels |
| Aperture | Rear main camera: f/1.8 Rear ultra-wide-angle lens: f/2.2 Rear macro lens: f/2.4 Front main camera: rear f/1.8+f/2.2+f/2.4, front f/2.4 |
| Focus | PDAF phase focusing |
| Focus Distance | Rear main camera: 59mm Rear ultra-wide-angle lens: 65mm Rear macro lens: 77mm |
| Anti-shake | Rear main camera: OIS optical image stabilization Rear ultra-wide-angle lens: OIS optical image stabilization Rear macro lens: OIS optical image stabilization Front main camera: OIS optical image stabilization |
| Rear camera function | |
| Rear video shooting | 4K@60/30fps video recording 1080P@30/60fps video recording 720P@30/60fps video recording 1080P@240fps slow motion video recording 720P@480fps slow motion video recording 4K@60/30fps zoom video recording 1080P@30/60fps zoom video Record 720P@30/60fps zoom video recording |
| Front camera function | |
| Flash | LED fill light |
| Zoom ratio | 10x digital zoom |
| Network and Connectivity | |
| WiFi | Dual-band WiFi, WiFi6 (IEEE 802.11 a/b/g/n/ac/ax), 2x2 MIMO, 8x8 Sounding for MU-MIMO |
|---|---|
| Network frequency | 5G: SA n1/3/5/8/20/28A/38/40/41/77/78 5G: NSA n1/3/5/8/40/41/77/78 4G: FDD-LTE B1/2 /3/4/5/7/8/18/19/20/26/28A 4G: TDD-LTE B34/38/39/40/41 3G: WCDMA B1/2/4/5/6/8/19 2G: CDMA BC0 (800MHz) 2G: GSM 850/900/1800/1900MHz |
| Network technology | 5G,4G,3G |
| SIM card | Dual SIM card (Nano-Sim card) |
| GPS | GPS Navigation>, GLONASS Navigation>, Beidou Navigation>, Galileo Navigation, QZSS |
| Bluetooth | Support Bluetooth 5.2 |
| NFC | Support NFC> |
| Infrared port | |
| USB | USB Type-C interface |
| Battery | |
| Battery type | Non-removable battery (dual cell) |
|---|---|
| Battery capacity | 4800mAh |
| Wired charging | 150w |
| Wireless charging | |
| Wireless reverse charging | |
| Features and Services | |
| Three prevention functions | |
|---|---|
| Inductor | Fingerprint unlocking, G-sensor, electronic compass, gyroscope, rear color temperature sensor, proximity sensor, Qualcomm Sensor Core, supports SAR function, X-axis vibration motor |
| Other functions | Double-click the power button to present the health code |
| Other information | |
| CPU cores | Octa core |
|---|---|
| GPU graphical controller | Qualcomm Adreno 730 |
| RAM memory | LPDDR5 |
| ROM storage type | UFS 3.1 |
| Other hardware parameters | |
| Pixel density | 394ppi |
| HDR technology | HDR 10+ |
| Contrast | 1000000:1 |
| Screen brightness | Typical value 500nits, 800nits under sunlight, local peak brightness 950nits |
| Screen technology | |
| Number of shots | Rear main camera: 6P Rear ultra-wide-angle lens: 5P Rear macro lens: 3P |
| Wide Angle | Rear main camera: 84.4° Rear ultra-wide-angle lens: 119.9° Rear macro lens: 88.8° |
| Camera feature | |
| Front video | 1080P/720P@30fps video recording |
| 5G network | |
| 4G network | |
| 3G network | |
| Connect and share | |
| Other network parameters | |
| Battery life | |
| Audio formats | |
| Video support | |
| Build, materials | Plastic middle frame, glass back shell |
| CPU frequency | 3.2GHz X2*1+2.75GHz A710*3+1.8GHz A510*4 |
| System version | Android 12 |
Certification Unveils 100W Fast Charging Capabilities of the Upcoming Redmi K90 Ultra
Gmail's AI Inbox Launches for Subscribers, Comes with a High Price Tag
Samsung Galaxy A27 Prototype Revealed on Geekbench with Surprising Snapdragon Chipset
vво Unveils New Teleconverters and Compatibility Details for X300 Series Smartphones
Vivo V70 FE Launches in India with Impressive Specs and Pre-Order Options
Honor Teases Next-Gen 600 Series Smartphone in Ongoing Campaign
Enhancements to Apple's AirTag 2: Improved Anti-Stalking Features