| Basic parameters | |
| Released | 4/16/2021 |
|---|---|
| Product model | |
| Announced | 3/29/2021 |
| Usage scenario | |
| Fuselage color | |
| Fingerprint recognition | |
| Face Recognition | |
| Shape | |
| Length | 160.53mm(6.32in) |
|---|---|
| Width | 75.73mm(2.98in) |
| Depth | 6.81 millimeters (0.27 inches) |
| Weight | 157 grams (5.5 ounces) |
| Hardware | |
| CPU | 64bit:Qualcomm Snapdragon 732G (SM7150-AC)(8nm) |
|---|---|
| RAM | 6GB LPDDR4X |
| Internal storage | None |
| Memory card | Until 1TB microSD, microSDXC(hybrid slot/shares the same SIM-2 slot) |
| Expansion capacity | |
| UI OS | None |
| loudspeaker | |
| Screen | |
| Screen dimensions | 6.55" inches |
|---|---|
| Screen type | AMOLED |
| Display resolution | 1080x2400 pixels (20:9) |
| Screen material | |
| Refresh rate | 90Hz |
| Touch sampling rate | |
| Screen Color | 1 billion |
| Camera | |
| Total camera count | (triple camera) |
|---|---|
| Camera name | |
| Pixel | Back camera: 64 megapixels(10120x6328 pixels),Front camera: 16 megapixels(4608x3456 pixels) |
| Aperture | Back camera: f/1.8 (aperture),Front camera: f/2.5 (aperture) |
| Focus | |
| Focus Distance | |
| Anti-shake | |
| Rear camera function | |
| Rear video shooting | |
| Front camera function | |
| Flash | LED flash |
| Zoom ratio | |
| Network and Connectivity | |
| WiFi | 802.11 a/b/g/n/ac [wifi5] (2.4GHz, 5GHz) + MIMO WiFi Direct, hotspot |
|---|---|
| Network frequency | |
| Network technology | 2G, 3G, 4G |
| SIM card | Dual-SIM Standby - Call active on one sim card(hybrid slot/shares the same microSD slot).2 slots (Dual-SIM)nano-SIM (4FF) |
| GPS | A-GPS, GeoTagging, GLONASS, GALILEO, BeiDou |
| Bluetooth | 5.1 + A2DP/LE |
| NFC | Not supported |
| Infrared port | Supported |
| USB | USB 2.0 Type-C, USB OTG On-The-Go |
| Battery | ||
| Battery type | LiPo: li-ion polymer (Non removable) | |
|---|---|---|
| Battery capacity | 4250 mAh | |
| Wired charging | 33W Wired fast charging | |
| Wireless charging | Not supported | |
| Wireless reverse charging | ||
| Features and Services | ||
| Three prevention functions | IP53 certified: protection against dust and splashing | |
|---|---|---|
| Inductor | Accelerometer Ambient light sensor Compass Face unlock Fingerprint sensor (side-mounted) Gyroscope |
|
| Other functions | ||
| Other information | ||
| CPU cores | ||
|---|---|---|
| GPU graphical controller | Qualcomm Adreno 618 | |
| RAM memory | ||
| ROM storage type | ||
| Other hardware parameters | ||
| Pixel density | ||
| HDR technology | HDR photo on both cameras | |
| Contrast | ||
| Screen brightness | ||
| Screen technology | ||
| Number of shots | ||
| Wide Angle | ||
| Camera feature | ||
| Front video | ||
| 5G network | ||
| 4G network | ||
| 3G network | ||
| Connect and share | ||
| Other network parameters | ||
| Battery life | ||
| Audio formats | MP3, WAV, WMA, eAAC+, FLAC | |
| Video support | MP4, H.265, H.264, H.263, XviD, MKV | |
| Build, materials | Plastic body, glass front/back | |
| CPU frequency | Octa-core, 2 processors: 2x 2.3GHz Kryo 470 Gold (Dual-core) 6x 1.8GHz Kryo 470 Silver (Hexa-core) |
|
| System version | Android 11 | |
Certification Unveils 100W Fast Charging Capabilities of the Upcoming Redmi K90 Ultra
Gmail's AI Inbox Launches for Subscribers, Comes with a High Price Tag
Samsung Galaxy A27 Prototype Revealed on Geekbench with Surprising Snapdragon Chipset
vво Unveils New Teleconverters and Compatibility Details for X300 Series Smartphones
Vivo V70 FE Launches in India with Impressive Specs and Pre-Order Options
Honor Teases Next-Gen 600 Series Smartphone in Ongoing Campaign
Enhancements to Apple's AirTag 2: Improved Anti-Stalking Features