| Basic parameters | |
| Released | 11/1/2022 |
|---|---|
| Product model | |
| Announced | 10/27/2022 |
| Usage scenario | |
| Fuselage color | |
| Fingerprint recognition | |
| Face Recognition | |
| Shape | |
| Length | 162.9mm(6.41in) |
|---|---|
| Width | 76mm(2.99in) |
| Depth | 9 millimeters (0.35 inches) |
| Weight | 210 grams (7.35 ounces) |
| Hardware | |
| CPU | 64bit:MediaTek Dimensity 1080(6nm) |
|---|---|
| RAM | 8GB LPDDR4X |
| Internal storage | None |
| Memory card | Not supported |
| Expansion capacity | |
| UI OS | None |
| loudspeaker | |
| Screen | |
| Screen dimensions | 6.67" inches |
|---|---|
| Screen type | OLED |
| Display resolution | 1080x2400 pixels (20:9) |
| Screen material | |
| Refresh rate | 120Hz |
| Touch sampling rate | |
| Screen Color | 1 billion |
| Camera | |
| Total camera count | (triple camera) |
|---|---|
| Camera name | |
| Pixel | Back camera: 200 megapixels(20000x10000 pixels),Front camera: 16 megapixels(4608x3456 pixels) |
| Aperture | Back camera: f/1.7 (aperture),Front camera: f/2.5 (aperture) |
| Focus | |
| Focus Distance | |
| Anti-shake | |
| Rear camera function | |
| Rear video shooting | |
| Front camera function | |
| Flash | Dual-LED flash |
| Zoom ratio | |
| Network and Connectivity | |
| WiFi | 802.11 a/b/g/n/ac/ax [wifi6] (2.4GHz, 5GHz) + MIMO WiFi Direct, hotspot |
|---|---|
| Network frequency | |
| Network technology | 2G, 3G, 4G, 5G |
| SIM card | Dual-SIM Standby - Call active on one sim card.2 slots (Dual-SIM)nano-SIM (4FF) |
| GPS | A-GPS, GeoTagging, GLONASS, GALILEO, BeiDou, QZSS |
| Bluetooth | 5.2 + A2DP/LE |
| NFC | Not supported |
| Infrared port | Supported |
| USB | USB 2.0 Type-C, USB OTG On-The-Go |
| Battery | ||
| Battery type | LiPo: li-ion polymer (Non removable) | |
|---|---|---|
| Battery capacity | 5000 mAh | |
| Wired charging | 120W Wired fast charging USB Power Delivery 3.0 |
|
| Wireless charging | Not supported | |
| Wireless reverse charging | ||
| Features and Services | ||
| Three prevention functions | IP53 certified: protection against dust and splashing | |
|---|---|---|
| Inductor | Accelerometer Ambient light sensor Compass Face unlock Fingerprint sensor (side-mounted) Gyroscope Proximity sensor |
|
| Other functions | ||
| Other information | ||
| CPU cores | ||
|---|---|---|
| GPU graphical controller | ARM Mali-G68 MC4 | |
| RAM memory | ||
| ROM storage type | ||
| Other hardware parameters | ||
| Pixel density | ||
| HDR technology | HDR photo on both cameras | |
| Contrast | ||
| Screen brightness | ||
| Screen technology | ||
| Number of shots | ||
| Wide Angle | ||
| Camera feature | ||
| Front video | ||
| 5G network | ||
| 4G network | ||
| 3G network | ||
| Connect and share | ||
| Other network parameters | ||
| Battery life | ||
| Audio formats | MP3, WAV, WMA, eAAC+, FLAC | |
| Video support | MP4, H.265, H.264, H.263, XviD, MKV | |
| Build, materials | Plastic body, glass front/back | |
| CPU frequency | Octa-core, 2 processors: 2x 2.6GHz ARM Cortex-A78 (Dual-core) 6x 2GHz ARM Cortex-A55 (Hexa-core) |
|
| System version | Android 12 | |
Certification Unveils 100W Fast Charging Capabilities of the Upcoming Redmi K90 Ultra
Gmail's AI Inbox Launches for Subscribers, Comes with a High Price Tag
Samsung Galaxy A27 Prototype Revealed on Geekbench with Surprising Snapdragon Chipset
vво Unveils New Teleconverters and Compatibility Details for X300 Series Smartphones
Vivo V70 FE Launches in India with Impressive Specs and Pre-Order Options
Honor Teases Next-Gen 600 Series Smartphone in Ongoing Campaign
Enhancements to Apple's AirTag 2: Improved Anti-Stalking Features