| Basic parameters | |
| Released | April 2020 |
|---|---|
| Product model | |
| Announced | |
| Usage scenario | 5G , 4G , 3G , Smart , Phablet , Camera |
| Fuselage color | Radium black, cut blue, engraved silver |
| Fingerprint recognition | Screen fingerprint recognition |
| Face Recognition | Support |
| Shape | |
| Length | 162.5mm |
|---|---|
| Width | 75.5mm |
| Depth | 8.1mm |
| Weight | 185g |
| Hardware | |
| CPU | Samsung Exynos 980 |
|---|---|
| RAM | 8GB games run smoothly |
| Internal storage | 128GB26,000 photos 11,000 songs |
| Memory card | MicroSD card |
| Expansion capacity | 1TB |
| UI OS | OneUI 2.0 |
| loudspeaker | |
| Screen | |
| Screen dimensions | 6.7 inches |
|---|---|
| Screen type | Full screen (middle hole screen), face screen |
| Display resolution | 2400x1080 pixels |
| Screen material | Super AMOLED Plus |
| Refresh rate | |
| Touch sampling rate | |
| Screen Color | 16 million colors |
| Camera | |
| Total camera count | 5 |
|---|---|
| Camera name | Rear main shot: Main shot Rear ultra-wide Angle lens: super wide Angle lens Rear depth of field lens: depth of field lens Rear macro lens: macro lens Front main shot: main shot |
| Pixel | Rear main shot: 64 million pixels rear ultra-wide Angle lens: 12 million pixels rear depth of field lens: 5 million pixels rear macro lens: 5 million pixels front main shot: 32 million pixels |
| Aperture | Rear main camera: f/1.8 Rear ultra-wide-angle lens: f/2.2 Rear depth-of-field lens: f/2.2 Rear macro lens: f/2.4 Front-facing main camera: f/2.2 |
| Focus | |
| Focus Distance | |
| Anti-shake | |
| Rear camera function | |
| Rear video shooting | 4K (3840x2160, 30 frames/second) video recording 480fps@HD, 240fps@HD gaze shooting super stable mode |
| Front camera function | |
| Flash | LED fill light |
| Zoom ratio | |
| Network and Connectivity | |
| WiFi | Dual-band WiFi, WiFi5 (IEEE 802.11 a/b/g/n/ac) |
|---|---|
| Network frequency | 5G:TDD Sub6 N41(2500),N78(3500),N79(4500) 4G:TDD-LTE B34(2010),B38(2600),B39(1900),B40(2300),B41(2555-2575),B41(2575-2635),B41(2635-2655) 4G:FDD-LTE B1(2100),B3(1750-1765),B3(1765-1780),B4(AWS),B5(850),B7(2600),B8(900),B12(700),B20(800),B28(700) 3G:UMTS B1(2100),B2(1900),B5(850),B8(900) 2G:GSM GSM850,GSM900,DCS1800,PCS1900 |
| Network technology | 5G,4G,3G |
| SIM card | Dual SIM card (choose two card slots from three, dual Nano-Sim cards or single Nano-Sim card + single micro-SD card) |
| GPS | GPS Navigation>, Glonass Navigation, Beidou Navigation>, Galileo Navigation |
| Bluetooth | Bluetooth 5.0 |
| NFC | Support NFC> |
| Infrared port | |
| USB | 3.5mm headphone jack USB Type-C port |
| Battery | |
| Battery type | Non-removable battery |
|---|---|
| Battery capacity | 4500mAh |
| Wired charging | 25w |
| Wireless charging | |
| Wireless reverse charging | |
| Features and Services | |
| Three prevention functions | |
|---|---|
| Inductor | Acceleration sensor, fingerprint reader, gyro sensor, geomagnetic sensor, Hall sensor, RGB light sensor, proximity sensor |
| Other functions | |
| Other information | |
| CPU cores | Octa core |
|---|---|
| GPU graphical controller | Mali-G76 MP5 |
| RAM memory | |
| ROM storage type | |
| Other hardware parameters | |
| Pixel density | |
| HDR technology | |
| Contrast | |
| Screen brightness | |
| Screen technology | |
| Number of shots | |
| Wide Angle | |
| Camera feature | |
| Front video | |
| 5G network | Mobile 5G (NR TDD), China Unicom 5G (NR TDD), China Telecom 5G (NR TDD) |
| 4G network | All Netcom: China Mobile TD-LTE, China Unicom TD-LTE, China Unicom FDD-LTE, China Telecom TD-LTE, China Telecom FDD-LTE |
| 3G network | China Unicom 3G (WCDMA), China Unicom 2G/China Mobile 2G (GSM) |
| Connect and share | ANT+, WLAN hotspot |
| Other network parameters | Dual-mode 5G |
| Battery life | Theoretical standby time: 281 hours |
| Audio formats | Support MP3/M4A/3GA/AAC/OGG/OGA/WAV/WMA/AMR/AWB/FLAC/MID/MIDI/XMF/MXMF/IMY/RTTTL/RTX/OTA and other formats |
| Video support | Support MP4/M4V/3GP/3G2/WMV/ASF/AVI/FLV/MKV/WEBM and other formats |
| Build, materials | |
| CPU frequency | 2.2Ghz A77*2+1.8GHz A55*6 |
| System version | Android 10 |
Understanding the Repair Costs for the Honor Robot Phone's Gimbal Camera
Upcoming Poco X8 and X8 Power Leak Reveals Key Specs and Features
Epic Games Critiques Apple's Compliance with EU App Store Regulations
RayNeo Launches iO and GT Series Glasses: A Blend of Productivity and Multimedia Innovation
Geely Targets 500 Wh/kg Solid-State Battery Technology for EVs by 2027
Huawei Launches Pura X View: A Revolutionary Non-Folding Smartphone with an Impressive Wide Display