| Basic parameters | |
| Released | 4/10/2015 |
|---|---|
| Product model | |
| Announced | |
| Usage scenario | |
| Fuselage color | |
| Fingerprint recognition | |
| Face Recognition | |
| Shape | |
| Length | 142.1mm(5.59in) |
|---|---|
| Width | 70.1mm(2.76in) |
| Depth | 7 millimeters (0.28 inches) |
| Weight | 132 grams (4.62 ounces) |
| Hardware | |
| CPU | 64bit: Samsung Exynos 7 Octa 7420 (14nm) |
|---|---|
| RAM | 3GB LPDDR4 |
| Internal storage | None |
| Memory card | Not supported |
| Expansion capacity | |
| UI OS | None |
| loudspeaker | |
| Screen | |
| Screen dimensions | 5.1" inches |
|---|---|
| Screen type | Super AMOLED |
| Display resolution | 1440x2560 pixels |
| Screen material | |
| Refresh rate | feature not registered |
| Touch sampling rate | |
| Screen Color | 16 million |
| Camera | |
| Total camera count | 2 cameras |
|---|---|
| Camera name | |
| Pixel | Back camera: 16 megapixels(5312x2988 pixels),Front camera: 5 megapixels(2592x1944 pixels) |
| Aperture | Back camera: f/1.9 (aperture),Front camera: f/1.9 (aperture) |
| Focus | |
| Focus Distance | |
| Anti-shake | |
| Rear camera function | |
| Rear video shooting | |
| Front camera function | |
| Flash | LED flash |
| Zoom ratio | |
| Network and Connectivity | |
| WiFi | 802.11 a/b/g/n/ac [wifi5] (2.4GHz, 5GHz) + MIMO WiFi Direct, hotspot |
|---|---|
| Network frequency | |
| Network technology | 2G, 3G, 4G |
| SIM card | Not supported.1 slot (Single-SIM)nano-SIM (4FF) |
| GPS | A-GPS, GeoTagging, GLONASS, BeiDou |
| Bluetooth | 4.1 + A2DP |
| NFC | Supported |
| Infrared port | Supported |
| USB | MicroUSB 2.0, USB OTG On-The-Go |
| Battery | ||
| Battery type | Li-Ion: lithium-ion (Non removable) | |
|---|---|---|
| Battery capacity | 2600 mAh | |
| Wired charging | 15W Wired fast charging | |
| Wireless charging | Qi wireless charging (Qi/PMA) | |
| Wireless reverse charging | ||
| Features and Services | ||
| Three prevention functions | Not supported | |
|---|---|---|
| Inductor | Accelerometer Ambient light sensor ANT+ Barometer Compass Fingerprint sensor (front-mounted) Gyroscope Hall effect Heart rate Proximity sensor SpO2 |
|
| Other functions | ||
| Other information | ||
| CPU cores | ||
|---|---|---|
| GPU graphical controller | ARM Mali-T760 MP8 | |
| RAM memory | ||
| ROM storage type | ||
| Other hardware parameters | ||
| Pixel density | ||
| HDR technology | HDR photo/video on both cameras | |
| Contrast | ||
| Screen brightness | ||
| Screen technology | ||
| Number of shots | ||
| Wide Angle | ||
| Camera feature | ||
| Front video | ||
| 5G network | ||
| 4G network | ||
| 3G network | ||
| Connect and share | ||
| Other network parameters | ||
| Battery life | ||
| Audio formats | MP3, WAV, WMA, eAAC+, FLAC | |
| Video support | MP4, H.264, H.263, DivX, XviD, WMV | |
| Build, materials | Aluminum frame, glass front/back | |
| CPU frequency | Octa-core, 2 processors: 4x 2.1GHz ARM Cortex-A57 (Quad-core) 4x 1.5GHz ARM Cortex-A53 (Quad-core) |
|
| System version | Android 5.0.2 Lollipop | |
Understanding the Repair Costs for the Honor Robot Phone's Gimbal Camera
Upcoming Poco X8 and X8 Power Leak Reveals Key Specs and Features
Epic Games Critiques Apple's Compliance with EU App Store Regulations
RayNeo Launches iO and GT Series Glasses: A Blend of Productivity and Multimedia Innovation
Geely Targets 500 Wh/kg Solid-State Battery Technology for EVs by 2027
Huawei Launches Pura X View: A Revolutionary Non-Folding Smartphone with an Impressive Wide Display