| Basic parameters | |
| Released | 9/20/2019 |
|---|---|
| Product model | |
| Announced | 9/10/2019 |
| Usage scenario | |
| Fuselage color | |
| Fingerprint recognition | |
| Face Recognition | |
| Shape | |
| Length | 150.9mm(5.94in) |
|---|---|
| Width | 75.7mm(2.98in) |
| Depth | 8.3 millimeters (0.33 inches) |
| Weight | 194 grams (6.79 ounces) |
| Hardware | |
| CPU | 64bit:Apple A13 Bionic(7nm) |
|---|---|
| RAM | 4GB LPDDR4X |
| Internal storage | None |
| Memory card | Not supported |
| Expansion capacity | |
| UI OS | None |
| loudspeaker | |
| Screen | |
| Screen dimensions | 6.1" inches |
|---|---|
| Screen type | TFT LED-Backlit IPS LCD |
| Display resolution | 828x1792 pixels (19.5:9) |
| Screen material | |
| Refresh rate | 60Hz |
| Touch sampling rate | |
| Screen Color | 16 million |
| Camera | |
| Total camera count | (dual camera) |
|---|---|
| Camera name | |
| Pixel | Back camera: 12 megapixels(4000x3000 pixels),Front camera: (dual front camera)12 megapixels0.3MP SL 3D(4000x3000 pixels) |
| Aperture | Back camera: f/1.8 (aperture),Front camera: f/2.2 (aperture) |
| Focus | |
| Focus Distance | |
| Anti-shake | |
| Rear camera function | |
| Rear video shooting | |
| Front camera function | |
| Flash | Quad-LED flash |
| Zoom ratio | |
| Network and Connectivity | |
| WiFi | 802.11 a/b/g/n/ac/ax [wifi6] (2.4GHz, 5GHz) + MIMO WiFi hotspot |
|---|---|
| Network frequency | |
| Network technology | 2G, 3G, 4G |
| SIM card | Not supported.1 slot (Single-SIM)nano-SIM (4FF) |
| GPS | A-GPS, GeoTagging, GLONASS, GALILEO, QZSS |
| Bluetooth | 5.0 + A2DP/LE |
| NFC | Supported |
| Infrared port | Not supported |
| USB | USB 2.0 proprietary connector |
| Battery | ||
| Battery type | Li-Ion: lithium-ion (Non removable) | |
|---|---|---|
| Battery capacity | 3110 mAh | |
| Wired charging | 18W (9V/2A) Wired fast charging USB Power Delivery 2.0 |
|
| Wireless charging | Qi wireless charging | |
| Wireless reverse charging | ||
| Features and Services | ||
| Three prevention functions | IP68 certified: water-resistant up to 1.5 meters for 30min and dust-resistant | |
|---|---|---|
| Inductor | Accelerometer Ambient light sensor Barometer Compass Face unlock Gyroscope Proximity sensor UWB (Ultra Wideband) |
|
| Other functions | ||
| Other information | ||
| CPU cores | ||
|---|---|---|
| GPU graphical controller | Apple GPU MP4 | |
| RAM memory | ||
| ROM storage type | ||
| Other hardware parameters | ||
| Pixel density | ||
| HDR technology | HDR photo/video on both cameras | |
| Contrast | ||
| Screen brightness | ||
| Screen technology | ||
| Number of shots | ||
| Wide Angle | ||
| Camera feature | ||
| Front video | ||
| 5G network | ||
| 4G network | ||
| 3G network | ||
| Connect and share | ||
| Other network parameters | ||
| Battery life | ||
| Audio formats | MP3, WAV, AAX+, AIFF | |
| Video support | MPEG4, H.265, H.264, MOV | |
| Build, materials | Aluminum frame, glass front/back | |
| CPU frequency | Hexa-core, 2 processors: 2x 2.65GHz Lightning (Dual-core) 4x 1.8GHz Thunder (Quad-core) |
|
| System version | iOS 13 | |
Understanding the Repair Costs for the Honor Robot Phone's Gimbal Camera
Upcoming Poco X8 and X8 Power Leak Reveals Key Specs and Features
Epic Games Critiques Apple's Compliance with EU App Store Regulations
RayNeo Launches iO and GT Series Glasses: A Blend of Productivity and Multimedia Innovation
Geely Targets 500 Wh/kg Solid-State Battery Technology for EVs by 2027
Huawei Launches Pura X View: A Revolutionary Non-Folding Smartphone with an Impressive Wide Display