| Basic parameters | |
| Released | 2023 |
|---|---|
| Product model | VIVO X100 Pro |
| Announced | 2023 |
| Usage scenario | Game , Camera , Smart , Music , Fast Charge , Curved , 5G , New , Popular , Selfie |
| Fuselage color | |
| Fingerprint recognition | Screen fingerprint recognition |
| Face Recognition | Support |
| Shape | |
| Length | 164.07mm |
|---|---|
| Width | 74.53mm |
| Depth | 9.34mm |
| Weight | 214.85g |
| Hardware | |
| CPU | Mediatek Dimensity 9300 |
|---|---|
| RAM | 8GB games run smoothly |
| Internal storage | 256GB52,000 photos 22,000 songs |
| Memory card | |
| Expansion capacity | 8GB |
| UI OS | OriginOS 4 |
| loudspeaker | Stereo dual speakers |
| Screen | |
| Screen dimensions | 6.78 inches |
|---|---|
| Screen type | Full screen (middle hole screen), curved screen |
| Display resolution | 2800x1260px |
| Screen material | AMOLED |
| Refresh rate | 120Hz |
| Touch sampling rate | Common mode 120Hz The maximum value is 300Hz in some scenarios |
| Screen Color | 100% DCI-P3, 1.07 billion colors |
| Camera | |
| Total camera count | Four cameras (back three) |
|---|---|
| Camera name | Rear camera 1: main camera Rear camera 2: Prime Master lens Rear camera 3: Ultra-low distortion ultra-wide lens Front camera 1: main camera |
| Pixel | Rear camera 1:50 megapixel Rear camera 2:50 megapixel rear camera 3:12 megapixel front camera 1:32 megapixel |
| Aperture | Rear camera 1: f/1.75 Rear camera 2: f/1.6 Rear camera 3: f/2.0 Front camera 1: f/2.45 |
| Focus | Rear camera 1: AF Rear camera 2: AF Rear camera 3: AF |
| Focus Distance | |
| Anti-shake | Rear camera 1: OIS optical image stabilization, video image stabilization Rear camera 2: video image stabilization Rear camera 3: video image stabilization Front camera 1: OIS optical image stabilization, video image stabilization |
| Rear camera function | Photography, portrait, night scene, video, dynamic photo, AR cute photo, double exposure, micro video, dual field of view, high pixel, professional, panorama, slow motion, time-lapse photography, super moon, ultra-clear document, starry sky, sports capture, Time slows down, super group photo, smart vision |
| Rear video shooting | Supports up to 8K ultra-high definition video shooting, and supports up to 1080P slow motion shooting. |
| Front camera function | Photography, portrait, night scene, video, dynamic photo, AR cute photo, double exposure, micro video, dual field of view |
| Flash | |
| Zoom ratio | The rear portrait supports 2x optical zoom, and both the front and rear portraits support digital zoom. |
| Network and Connectivity | |
| WiFi | Dual-band WIFI, WiFi6 (IEEE 802.11 a/b/g/n/ac/ax), 2*2 MIMO, MU-MIMO |
|---|---|
| Network frequency | 2G: GSM 850/900/1800/1900MHz 2G: CDMA BC0/BC1 3G: WCDMA B1/B2/B4/B5/B6/B8/B19 4G: TD-LTE B34/B38/B39/B40/B41 4G: FDD- LTE B1/B2/B3/B4/B5/B7/B8/B12/B17/B18/B19/B26/B28A 5G: n1/n3/n5/n8/n28A/n38/n40/n41/n77/n78/n79 |
| Network technology | 5G,4G,3G |
| SIM card | Dual SIM card (Nano SIM card)> |
| GPS | GPS Navigation>, GLONASS Navigation>, Beidou Navigation>, Galileo Navigation, QZSS Navigation, NavIC Navigation |
| Bluetooth | Bluetooth 5.3, supports SBC/AAC/APTX/APTX HD/LDAC |
| NFC | Support NFC> |
| Infrared port | support |
| USB | USB Type-C interface |
| Battery | |
| Battery type | Non-removable battery |
|---|---|
| Battery capacity | 4870mAh |
| Wired charging | 120w |
| Wireless charging | Support>,50w |
| Wireless reverse charging | |
| Features and Services | |
| Three prevention functions | IP68 rating> |
|---|---|
| Inductor | Acceleration sensor, ambient light sensor, proximity sensor, gyroscope, electronic compass, laser focus sensor, rear color temperature sensor, optical fingerprint sensor, infrared remote control |
| Other functions | |
| Other information | |
| CPU cores | Octa core |
|---|---|
| GPU graphical controller | |
| RAM memory | LPDDR5 Quad Channel |
| ROM storage type | UFS 4.0 |
| Other hardware parameters | Self-developed chip V3 |
| Pixel density | 452ppi |
| HDR technology | Support |
| Contrast | 8000000:1 |
| Screen brightness | |
| Screen technology | |
| Number of shots | 7P |
| Wide Angle | 108° |
| Camera feature | |
| Front video | |
| 5G network | |
| 4G network | |
| 3G network | |
| Connect and share | Infrared remote control, OTG |
| Other network parameters | |
| Battery life | |
| Audio formats | |
| Video support | |
| Build, materials | Metal middle frame, plain leather back shell |
| CPU frequency | |
| System version | Android 14 |
Understanding the Repair Costs for the Honor Robot Phone's Gimbal Camera
Upcoming Poco X8 and X8 Power Leak Reveals Key Specs and Features
Epic Games Critiques Apple's Compliance with EU App Store Regulations
RayNeo Launches iO and GT Series Glasses: A Blend of Productivity and Multimedia Innovation
Geely Targets 500 Wh/kg Solid-State Battery Technology for EVs by 2027
Huawei Launches Pura X View: A Revolutionary Non-Folding Smartphone with an Impressive Wide Display