| Basic parameters | |
| Released | 3/19/2018 |
|---|---|
| Product model | |
| Announced | |
| Usage scenario | |
| Fuselage color | |
| Fingerprint recognition | |
| Face Recognition | |
| Shape | |
| Length | 148.6mm(5.85in) |
|---|---|
| Width | 71.2mm(2.8in) |
| Depth | 7.4 millimeters (0.29 inches) |
| Weight | 145 grams (5.08 ounces) |
| Hardware | |
| CPU | 64bit: HiSilicon Kirin 659 (16nm) |
|---|---|
| RAM | 4GB LPDDR3 |
| Internal storage | None |
| Memory card | Until 256GB microSD, microSDXC(hybrid slot/shares the same SIM-2 slot) |
| Expansion capacity | |
| UI OS | None |
| loudspeaker | |
| Screen | |
| Screen dimensions | 5.8" inches |
|---|---|
| Screen type | LTPS IPS LCD |
| Display resolution | 1080x2280 pixels |
| Screen material | |
| Refresh rate | feature not registered |
| Touch sampling rate | |
| Screen Color | 16 million |
| Camera | |
| Total camera count | (dual camera) |
|---|---|
| Camera name | |
| Pixel | Back camera: 16 megapixels(4608x3456 pixels),Front camera: 16 megapixels(4608x3456 pixels) |
| Aperture | Back camera: f/2.2 (aperture),Front camera: f/2.0 (aperture) |
| Focus | |
| Focus Distance | |
| Anti-shake | |
| Rear camera function | |
| Rear video shooting | |
| Front camera function | |
| Flash | LED flash |
| Zoom ratio | |
| Network and Connectivity | |
| WiFi | 802.11 b/g/n [wifi4] (2.4GHz) WiFi Direct, hotspot |
|---|---|
| Network frequency | |
| Network technology | 2G, 3G, 4G |
| SIM card | Dual-SIM Standby - Call active on one sim card(hybrid slot/shares the same microSD slot).2 slots (Dual-SIM)nano-SIM (4FF) |
| GPS | A-GPS, GeoTagging, GLONASS, BeiDou |
| Bluetooth | 4.2 + A2DP |
| NFC | Not supported |
| Infrared port | Not supported |
| USB | USB 2.0 Type-C, USB OTG On-The-Go |
| Battery | ||
| Battery type | LiPo: li-ion polymer (Non removable) | |
|---|---|---|
| Battery capacity | 3000 mAh | |
| Wired charging | 18W (9V/2A) Wired fast charging | |
| Wireless charging | feature not registered | |
| Wireless reverse charging | ||
| Features and Services | ||
| Three prevention functions | Not supported | |
|---|---|---|
| Inductor | Accelerometer Ambient light sensor Compass Fingerprint sensor (rear-mounted) Gyroscope Proximity sensor |
|
| Other functions | ||
| Other information | ||
| CPU cores | ||
|---|---|---|
| GPU graphical controller | ARM Mali-T830 MP2 900Mhz | |
| RAM memory | ||
| ROM storage type | ||
| Other hardware parameters | ||
| Pixel density | ||
| HDR technology | HDR photo on both cameras | |
| Contrast | ||
| Screen brightness | ||
| Screen technology | ||
| Number of shots | ||
| Wide Angle | ||
| Camera feature | ||
| Front video | ||
| 5G network | ||
| 4G network | ||
| 3G network | ||
| Connect and share | ||
| Other network parameters | ||
| Battery life | ||
| Audio formats | MP3, OGG, eAAC+, FLAC | |
| Video support | MP4, H.265, H.264, H.263, XviD, WMV | |
| Build, materials | Aluminum frame, glass front/back | |
| CPU frequency | Octa-core, 2 processors: 4x 2.36GHz ARM Cortex-A53 (Quad-core) 4x 1.7GHz ARM Cortex-A53 (Quad-core) |
|
| System version | Android 8.0 Oreo | |
Certification Unveils 100W Fast Charging Capabilities of the Upcoming Redmi K90 Ultra
Gmail's AI Inbox Launches for Subscribers, Comes with a High Price Tag
Samsung Galaxy A27 Prototype Revealed on Geekbench with Surprising Snapdragon Chipset
vво Unveils New Teleconverters and Compatibility Details for X300 Series Smartphones
Vivo V70 FE Launches in India with Impressive Specs and Pre-Order Options
Honor Teases Next-Gen 600 Series Smartphone in Ongoing Campaign
Enhancements to Apple's AirTag 2: Improved Anti-Stalking Features