Vivo X200 FE

- Screen: 6.31" AMOLED - 1260 x 2800
- SoC: MediaTek Dimensity 9300 Plus
- Camera: 3 (50 MP + 50 MP + 8 MP)
- Battery: 6500 mAh
- OS: Android 15
- Weight: 186 grams (6.56 oz)
Review
Scores marked with a red asterisk (*) are approximate, as we currently do not have sufficient test results to make a precise estimation.
Full specifications
Detailed specifications, tests, and benchmarks of the Vivo X200 FEDisplay
Type | AMOLED |
Size | 6.31 inches |
Resolution | 1260 x 2800 pixels |
Aspect ratio | 19.5:9 |
PPI | 461 ppi |
Refresh rate | 120 Hz |
Adaptive refresh rate | Yes (1-120 Hz) |
Max rated brightness in HDR | 4500 nits |
HDR support | Yes, HDR10+ |
Touch sampling rate | 300 Hz |
Screen protection | Tempered glass |
Screen-to-body ratio | 90.3% |
Display features | - DCI-P3 - Always-On Display - DC Dimming |
Design and build
Height | 150.8 mm (5.94 inches) |
Width | 71.8 mm (2.83 inches) |
Thickness | 8 mm (0.31 inches) |
Weight | 186 g (6.56 oz) |
Waterproof | IP69 |
Advanced cooling | Vapor chamber |
Rear material | Glass |
Frame material | Metal |
Colors | Black, Blue, Pink, Yellow |
Fingerprint scanner | Yes, in-display |
Performance
Chipset | MediaTek Dimensity 9300 Plus |
Max clock | 3400 MHz |
CPU cores | 8 (1 + 3 + 4) |
Architecture | - 4 cores at 2 GHz: Cortex-A720 - 3 cores at 2.85 GHz: Cortex-X4 - 1 core at 3.4 GHz: Cortex-X4 |
L3 cache | 8 MB |
Manufacturing | TSMC |
Lithography process | 4 nanometers |
Neural processor (NPU) | MediaTek NPU 790 |
Graphics | Mali-G720 Immortalis MP12 |
GPU shading units | 1536 |
GPU clock | 1300 MHz |
FLOPS | ~3993.6 GFLOPS |
Benchmarks
Geekbench Compute (GPU) | 15299 |
Single-core score | 2209 |
Multi-core score | 7239 |
CPU | 645427 |
GPU | 652697 |
Memory | 382399 |
UX | 366339 |
Total score | 2046862 |
Memory
RAM size | 12 GB |
Memory type | LPDDR5X |
Channels | 4 |
Storage size | 256 GB |
Storage type | UFS 4.0 |
Memory card | No |
Software
Operating system | Android 15 |
ROM | Funtouch 15 |
Battery
Capacity | 6500 mAh |
Max charge power | 90 W |
Battery type | Li-Po |
Replaceable | No |
Wireless charging | No |
Reverse charging | Yes |
Fast charging | Yes (50% in 19 min) |
Full charging time | 0:57 hr |
Main camera
Matrix | 50 megapixels |
Image resolution | 8192 x 6144 |
Zoom | Optical, 3x |
Flash | LED |
Stabilization | Optical |
8K video recording | No |
4K video recording | Up to 60FPS |
1080p video recording | Up to 60FPS |
Slow motion | 960 FPS (1080p) |
Angle of widest lens | 119° |
Lenses | 1) Standard: 50 MP 2) Telephoto: 50 MP 3) Ultrawide: 8 MP |
Camera features | - Bokeh mode - Pro mode - RAW support |
Image resolution | 50 MP |
Aperture | f/1.9 |
Focal length | 23 mm |
Sensor | Sony IMX921 |
Sensor size | 1/1.56" |
Pixel size | 1 micron |
Autofocus | Laser autofocus |
Stabilization | Optical |
Image resolution | 50 MP |
Aperture | f/2.6 |
Focal length | 70 mm |
Sensor | Sony IMX882 |
Sensor size | 1/1.95" |
Pixel size | 0.8 micron |
Stabilization | Optical |
Image resolution | 8 MP |
Aperture | f/2.2 |
Sensor size | 1/4.0" |
Pixel size | 1.12 micron |
Stabilization | Digital |
Selfie camera
Megapixels | 50 megapixels |
Aperture | f/2.0 |
Sensor | Samsung S5KKD1 |
Sensor size | 1/3.44" |
Pixel size | 0.7 micron |
Autofocus | No |
Stabilization | Digital |
Video resolution | 2160p (4K) at 60 FPS |
Depth sensor (TOF 3D) | No |
Connectivity
Wi-Fi standard | Wi-Fi 7 (802.11 a/b/g/n/ac/ax/be) |
Wi-Fi features | - Dual Band - Wi-Fi MiMO - Wi-Fi Direct - Wi-Fi Hotspot - Wi-Fi Display |
Bluetooth version | 5.4 |
Bluetooth features | LE |
USB type | USB Type-C |
USB version | 2 |
USB features | - Charging - USB-Storage mode - OTG |
DisplayPort | Yes |
GPS | GPS, GLONASS, Beidou, Galileo, QZSS |
NFC* | Yes |
Infrared port | Yes |
Number of SIM* | 2 |
Type of SIM card | Nano |
Multi SIM mode | Standby |
eSIM support* | Yes |
Hybrid slot | No |
2G network | GSM 850/900/1800/1900MHz |
3G network | WCDMA B1/B2/B4/B5/B6/B8/B19 |
4G network | LTE B1/B2/B3/B4/B5/B7/B8/B18/B19/B26/B28A/B34/B38/B39/B40/B41 |
5G support | Yes |
Sound
Speakers | Stereo |
Headphone audio jack | No |
FM radio | No |
Dolby Atmos | Yes |
Other
Category | Flagship |
Announced | June 2025 |
Release date | July 2025 |
Launch price (MSRP) | $650 |
Sensors | - Proximity sensor - Gyroscope - Accelerometer - Ambient light sensor - Compass - Fingerprint |
Bundled charger | Yes, 90 W |
*Disclaimer! Some specifications of the X200 FE may differ by country or region