Xiaomi Poco X7 Pro
- Screen: 6.67" AMOLED - 1220 x 2712
- SoC: MediaTek Dimensity 8400 Ultra
- Camera: 2 (50 MP + 8 MP)
- Battery: 6000 mAh
- OS: Android 15
- Weight: 195 grams (6.88 oz)
Review
Scores marked with a red asterisk (*) are approximate, as we currently do not have sufficient test results to make a precise estimation.
Full specifications
Detailed specifications, tests, and benchmarks of the Xiaomi Poco X7 ProDisplay
| Type | AMOLED |
| Size | 6.67 inches |
| Resolution | 1220 x 2712 pixels |
| Aspect ratio | 20:9 |
| PPI | 446 ppi |
| Refresh rate | 120 Hz |
| Adaptive refresh rate | Yes (1-120 Hz) |
| Max rated brightness | 1400 nits |
| Max rated brightness in HDR | 3200 nits |
| HDR support | Yes, Dolby Vision |
| Touch sampling rate | 480 Hz |
| Screen protection | Corning Gorilla Glass 7i |
| Screen-to-body ratio | 88.8% |
| Display features | - DCI-P3 - Always-On Display - DC Dimming |
Design and build
| Height | 160.75 mm (6.33 inches) |
| Width | 75.24 mm (2.96 inches) |
| Thickness | 8.29 mm (0.33 inches) |
| Weight | 195 g (6.88 oz) |
| Waterproof | IP69 |
| Advanced cooling | Vapor chamber |
| Rear material | Plastic |
| Frame material | Plastic |
| Colors | Black, Green, Yellow |
| Fingerprint scanner | Yes, in-display |
Performance
| Chipset | MediaTek Dimensity 8400 Ultra |
| Max clock | 3250 MHz |
| CPU cores | 8 (1 + 3 + 4) |
| Architecture | - 4 cores at 2.1 GHz: Cortex-A725 - 3 cores at 3 GHz: Cortex-A725 - 1 core at 3.25 GHz: Cortex-A725 |
| L3 cache | 6 MB |
| Manufacturing | TSMC |
| Lithography process | 4 nanometers |
| Neural processor (NPU) | MediaTek NPU 880 |
| Graphics | Mali-G720 MP7 |
| GPU clock | 1300 MHz |
| FLOPS | ~2329.6 GFLOPS |
Benchmarks
| CPU | 344895 |
| GPU | 576126 |
| Memory | 352426 |
| UX | 316856 |
| Total score | 1590303 |
Memory
| RAM size | 8, 12 GB |
| Memory type | LPDDR5X |
| Channels | 4 |
| Storage size | 256, 512 GB |
| Storage type | UFS 4.0 |
| Memory card | No |
Software
| Operating system | Android 15 |
| ROM | HyperOS 2.0 |
Battery
| Capacity | 6000 mAh |
| Max charge power | 90 W |
| Battery type | Silicon-Carbon (Si/C) |
| Replaceable | No |
| Wireless charging | No |
| Reverse charging | Yes |
| Fast charging | Yes (50% in 17 min) |
| Full charging time | 0:42 hr |
Main camera
| Matrix | 50 megapixels |
| Zoom | Digital |
| Flash | Dual LED |
| Stabilization | Optical |
| 8K video recording | No |
| 4K video recording | Up to 60FPS |
| 1080p video recording | Up to 60FPS |
| Slow motion | 960 FPS (1080p) |
| Lenses | 1) Standard: 50 MP 2) Ultrawide: 8 MP |
| Camera features | - Bokeh mode - Pro mode |
| Image resolution | 50 MP |
| Aperture | f/1.5 |
| Focal length | 26 mm |
| Sensor | Sony LYT-600 |
| Sensor size | 1/1.95" |
| Pixel size | 0.8 micron |
| Autofocus | Phase autofocus |
| Stabilization | Optical |
| Image resolution | 8 MP |
| Aperture | f/2.2 |
| Focal length | 15 mm |
| Sensor | Smartsens SC820CS |
| Sensor size | 1/4.0" |
| Pixel size | 1.12 micron |
| Stabilization | Digital |
Selfie camera
| Megapixels | 20 megapixels |
| Aperture | f/2.2 |
| Focal length | 25 mm |
| Sensor | Omnivision OV20B |
| Sensor size | 1/4.0" |
| Pixel size | 0.7 micron |
| Autofocus | No |
| Stabilization | Digital |
| Video resolution | 1080p (Full HD) at 30 FPS |
| Depth sensor (TOF 3D) | No |
Connectivity
| Wi-Fi standard | Wi-Fi 6 (802.11 a/b/g/n/ac/ax) |
| Wi-Fi features | - Dual Band - Wi-Fi MiMO - Wi-Fi Direct - Wi-Fi Hotspot - Wi-Fi Display |
| Bluetooth version | 5.4 |
| Bluetooth features | LE |
| USB type | USB Type-C |
| USB version | 2 |
| USB features | - Charging - USB-Storage mode - OTG |
| DisplayPort | No |
| GPS | GPS, GLONASS, Beidou, Galileo, QZSS, NAVIC |
| NFC* | Depends on the region |
| Infrared port | Yes |
| Number of SIM* | 2 |
| Type of SIM card | Nano |
| Multi SIM mode | Standby |
| eSIM support* | No |
| Hybrid slot | No |
| 2G network | GSM 2/3/5/8 |
| 3G network | WCDMA B1/2/4/5/6/8/19 |
| 4G network | LTE B1/2/3/4/5/7/8/18/19/20/26/28/B38/40/41/42/48/66(NarrowBand) |
| 5G support | Yes |
Sound
| Speakers | Stereo |
| Headphone audio jack | No |
| FM radio | No |
| Dolby Atmos | Yes |
Other
| Category | Mid-range |
| Announced | January 2025 |
| Release date | January 2025 |
| Launch price | $299 |
| Sensors | - Proximity sensor - Gyroscope - Accelerometer - Ambient light sensor - Compass - Fingerprint |
| Bundled charger | Yes, 90 W |
*Disclaimer! Some specifications of the Poco X7 Pro may differ by country or region
User ratings
of points( votes)