| Basic parameters | |
| Released | 10/1/2011 |
|---|---|
| Product model | |
| Announced | |
| Usage scenario | |
| Fuselage color | |
| Fingerprint recognition | |
| Face Recognition | |
| Shape | |
| Length | 106mm(4.17in) |
|---|---|
| Width | 60mm(2.36in) |
| Depth | 14.5 millimeters (0.57 inches) |
| Weight | 95 grams (3.33 ounces) |
| Hardware | |
| CPU | 32bit |
|---|---|
| RAM | 64MB SDRAM |
| Internal storage | None |
| Memory card | Until 32GB microSD, microSDHC(dedicated slot) |
| Expansion capacity | |
| UI OS | None |
| loudspeaker | |
| Screen | |
| Screen dimensions | 2.55" inches |
|---|---|
| Screen type | TFT LCD |
| Display resolution | 320x240 pixels |
| Screen material | |
| Refresh rate | feature not registered |
| Touch sampling rate | |
| Screen Color | 260 thousand |
| Camera | |
| Total camera count | 2 cameras |
|---|---|
| Camera name | |
| Pixel | Back camera: 3.1 megapixels(2048x1536 pixels),Front camera: Not supported(Not supported) |
| Aperture | Back camera: feature not registered,Front camera: feature not registered |
| Focus | |
| Focus Distance | |
| Anti-shake | |
| Rear camera function | |
| Rear video shooting | |
| Front camera function | |
| Flash | Not supported |
| Zoom ratio | |
| Network and Connectivity | |
| WiFi | 802.11 b/g [wifi3] (2.4GHz) |
|---|---|
| Network frequency | |
| Network technology | 2G |
| SIM card | Not supported.1 slot (Single-SIM)Standard mini-SIM (2FF) |
| GPS | Not supported |
| Bluetooth | 2.1 + A2DP |
| NFC | Not supported |
| Infrared port | Not supported |
| USB | MicroUSB 2.0 |
| Battery | ||
| Battery type | Li-Ion: lithium-ion (Removable) | |
|---|---|---|
| Battery capacity | 1000 mAh | |
| Wired charging | Wired charging | |
| Wireless charging | feature not registered | |
| Wireless reverse charging | ||
| Features and Services | ||
| Three prevention functions | Not supported | |
|---|---|---|
| Inductor | Not supported | |
| Other functions | ||
| Other information | ||
| CPU cores | ||
|---|---|---|
| GPU graphical controller | feature not registered | |
| RAM memory | ||
| ROM storage type | ||
| Other hardware parameters | ||
| Pixel density | ||
| HDR technology | Not supported | |
| Contrast | ||
| Screen brightness | ||
| Screen technology | ||
| Number of shots | ||
| Wide Angle | ||
| Camera feature | ||
| Front video | ||
| 5G network | ||
| 4G network | ||
| 3G network | ||
| Connect and share | ||
| Other network parameters | ||
| Battery life | ||
| Audio formats | MP3, WAV, eAAC+ | |
| Video support | MP4, H.264, H.263 | |
| Build, materials | feature not registered | |
| CPU frequency | Single-core, 1 processor: Single-core PNX-4910 (Single-core) |
|
| System version | Proprietary OS | |
Leapmotor B05 Ultra: A Game-Changer in Affordable Electric Performance
OnePlus Pad 4 Review: A Premium Tablet with Incremental Upgrades
Exploring the Honor 600 and Honor 600 Pro: Key Features and Promotions
XPeng Launches $58,500 Flagship GX SUV with Self-Driving Capabilities
Unboxing the Infinix GT 50 Pro: A Game-Changer in Mobile Gaming
Sony Xperia 1 VIII Renders Reveal Dimensions and Design Details
Is Google Phasing Out the Fitbit Brand? Insights and Speculations
Poco X8 Pro Max Tops Weekly Poll, X8 Pro Receives Mixed Reviews
Are You Considering the Honor 600 or Honor 600 Pro? Let Us Know!