| Basic parameters | |
| Released | 9/1/2015 |
|---|---|
| Product model | |
| Announced | |
| Usage scenario | |
| Fuselage color | |
| Fingerprint recognition | |
| Face Recognition | |
| Shape | |
| Length | 153.9mm(6.06in) |
|---|---|
| Width | 76.2mm(3in) |
| Depth | 11.1 millimeters (0.44 inches) |
| Weight | 179 grams (6.27 ounces) |
| Hardware | |
| CPU | 64bit: Qualcomm Snapdragon 808 MSM8992 (20nm) |
|---|---|
| RAM | 3GB LPDDR3 |
| Internal storage | None |
| Memory card | Until 128GB microSD, microSDXC(dedicated slot) |
| Expansion capacity | |
| UI OS | None |
| loudspeaker | |
| Screen | |
| Screen dimensions | 5.7" inches |
|---|---|
| Screen type | TFT IPS LCD |
| Display resolution | 1440x2560 pixels |
| Screen material | |
| Refresh rate | feature not registered |
| Touch sampling rate | |
| Screen Color | 16 million |
| Camera | |
| Total camera count | 2 cameras |
|---|---|
| Camera name | |
| Pixel | Back camera: 20.7 megapixels(5248x3936 pixels),Front camera: 5 megapixels(2592x1944 pixels) |
| Aperture | Back camera: f/2.0 (aperture),Front camera: f/2.0 (aperture) |
| Focus | |
| Focus Distance | |
| Anti-shake | |
| Rear camera function | |
| Rear video shooting | |
| Front camera function | |
| Flash | Dual-LED on main camera and LED on front camera |
| Zoom ratio | |
| Network and Connectivity | |
| WiFi | 802.11 a/b/g/n/ac [wifi5] (2.4GHz, 5GHz) + MIMO |
|---|---|
| Network frequency | |
| Network technology | 2G, 3G, 4G |
| SIM card | Dual-SIM Standby - Call active on one sim card(dedicated slot).2 slots (Dual-SIM)nano-SIM (4FF) |
| GPS | A-GPS, GeoTagging, GLONASS |
| Bluetooth | 4.1 + A2DP |
| NFC | Supported |
| Infrared port | Not supported |
| USB | MicroUSB 2.0 |
| Battery | ||
| Battery type | Li-Ion: lithium-ion (Non removable) | |
|---|---|---|
| Battery capacity | 3000 mAh | |
| Wired charging | 15W Wired fast charging | |
| Wireless charging | feature not registered | |
| Wireless reverse charging | ||
| Features and Services | ||
| Three prevention functions | IP52 certified: protection against dust and splashing | |
|---|---|---|
| Inductor | Accelerometer Ambient light sensor Compass Gyroscope Proximity sensor |
|
| Other functions | ||
| Other information | ||
| CPU cores | ||
|---|---|---|
| GPU graphical controller | Qualcomm Adreno 418 | |
| RAM memory | ||
| ROM storage type | ||
| Other hardware parameters | ||
| Pixel density | ||
| HDR technology | HDR photo/video only main camera | |
| Contrast | ||
| Screen brightness | ||
| Screen technology | ||
| Number of shots | ||
| Wide Angle | ||
| Camera feature | ||
| Front video | ||
| 5G network | ||
| 4G network | ||
| 3G network | ||
| Connect and share | ||
| Other network parameters | ||
| Battery life | ||
| Audio formats | MP3, WAV, WMA, eAAC+, FLAC | |
| Video support | MP4, H.264, H.263, WMV | |
| Build, materials | feature not registered | |
| CPU frequency | Hexa-core, 2 processors: 2x 1.8GHz ARM Cortex-A57 (Dual-core) 4x 1.4GHz ARM Cortex-A53 (Quad-core) |
|
| System version | Android 5.1.1 Lollipop | |
Certification Unveils 100W Fast Charging Capabilities of the Upcoming Redmi K90 Ultra
Gmail's AI Inbox Launches for Subscribers, Comes with a High Price Tag
Samsung Galaxy A27 Prototype Revealed on Geekbench with Surprising Snapdragon Chipset
vво Unveils New Teleconverters and Compatibility Details for X300 Series Smartphones
Vivo V70 FE Launches in India with Impressive Specs and Pre-Order Options
Honor Teases Next-Gen 600 Series Smartphone in Ongoing Campaign
Enhancements to Apple's AirTag 2: Improved Anti-Stalking Features