| Basic parameters | |
| Released | |
|---|---|
| Product model | True GT5 Pro |
| Announced | December 14, 2023 |
| Usage scenario | 5G mobile phone, 4G mobile phone, 3G mobile phone, smart phone, fast charging phone, game phone, new phone |
| Fuselage color | Haoyue, Starry Night, Red Rock |
| Fingerprint recognition | Screen fingerprint recognition |
| Face Recognition | Support |
| Shape | |
| Length | 161.72mm |
|---|---|
| Width | 75.06mm |
| Depth | 9.23mm |
| Weight | |
| Hardware | |
| CPU | Qualcomm Snapdragon 8 Gen3, |
|---|---|
| RAM | 12GB game runs smoothly |
| Internal storage | 256GB 52,000 photos and 22,000 songs |
| Memory card | Capacity expansion is not supported |
| Expansion capacity | |
| UI OS | realme UI 5.0 |
| loudspeaker | Dolby Atmos dual speakers, Dolby Dolby Atmos sound effects, Hi-Res Audio/Dolby certified |
| Screen | |
| Screen dimensions | 6.78inches |
|---|---|
| Screen type | Full-screen (center-mounted hole-punch screen), direct-facing screen |
| Display resolution | 2780x1264px |
| Screen material | AMOLED |
| Refresh rate | 144Hz |
| Touch sampling rate | 2160Hz |
| Screen Color | 100%DCI-P3 wide color gamut, 1.07 billion colors |
| Camera | |
| Total camera count | 4 |
|---|---|
| Camera name | Rear camera 1: Main camera Rear camera 2: MX890 super light and shadow periscope telephoto lens Rear camera 3: IMX355 112° super wide-angle lens Front camera 1: main camera |
| Pixel | Rear camera 1: 50 million pixels rear camera 2: 50 million pixels rear camera 3: 8 million pixels front camera 1: 32 million pixels |
| Aperture | Rear camera 1: f/1.69 Rear camera 2: f/2.6 Rear camera 3: f/2.2 Front camera 1: f/2.45 |
| Focus | |
| Focus Distance | Rear camera 1: 23mm Rear camera 2: 65mm Rear camera 3: 16mm |
| Anti-shake | |
| Rear camera function | Photo, beauty, filter, street photography, portrait, night scene, high pixel, professional, panorama, continuous shooting, super text, starry sky, tilt shift, super group photo, AI ID photo, long exposure , normal video, movie mode, video blur, slow motion, time-lapse photography, multi-view video, Dolby Vision |
| Rear video shooting | |
| Front camera function | Photos, videos, custom beauty, filters, night scenes, portraits, panorama, touch screen, volume keys, gesture photos |
| Flash | |
| Zoom ratio | |
| Network and Connectivity | |
| WiFi | Supports 2.4GHz/5.1GHz/5.8GHz Wi-Fi frequency band, supports IEEE802.11 a/b/g/n/ac/ax/be (WiFi 4, WiFi 5, WiFi 6, WiFi7 ) |
|---|---|
| Network frequency | GSM:850/900/1800 CDMA1X:BC0 WCDMA:B1/B5/B8 4G:FDD-LTE:B1/B3/B5/B7/B8/B28A TDD-LTE:B34/B38/B39/B40/B41 5G NR:n1/n3/n5/n8/n28a/n41/n77/n78 |
| Network technology | 5G,4G,3G |
| SIM card | Dual SIM card (Nano SIM card) |
| GPS | Beidou/GPS/Glonass/Galileo/QZSS/NavlC, GPS: L1+L5, GALILEO: E1+E5a, Beidou: B1I+B1C+B2a, QZSS: L1+L5 |
| Bluetooth | Support Bluetooth 5.4, support SBC, AAC, APTX, APTX_HD, LHDC, LDAC Bluetooth audio codec |
| NFC | Support NFC |
| Infrared port | Support |
| USB | USB Type-C interface |
| Battery | |
| Battery type | Non-removable battery, 2*2700mAh is equivalent to 5400mAh (typical value), 2*2630mAh is equivalent to 5260mAh (rated value) |
|---|---|
| Battery capacity | 5400mAh large battery |
| Wired charging | 100W light speed charging |
| Wireless charging | 50W wireless flash charging |
| Wireless reverse charging | |
| Features and Services | |
| Three prevention functions | |
|---|---|
| Inductor | Geomagnetic induction, light induction, distance sensing, acceleration sensor, gyroscope, rear multispectral |
| Other functions | |
| Other information | |
| CPU cores | Octa core |
|---|---|
| GPU graphical controller | Qualcomm Adreno 750 |
| RAM memory | LPDDR5X |
| ROM storage type | UFS 4.0 |
| Other hardware parameters | AI: V75 powerful comprehensive computing power |
| Pixel density | |
| HDR technology | |
| Contrast | 5000000:1 |
| Screen brightness | Local peak brightness: 4500nit |
| Screen technology | |
| Number of shots | Rear camera 1: 7P rear camera 2: 5P rear camera 3: 5P |
| Wide Angle | Rear camera 1: 85° Rear camera 2: 36.4° Rear camera 3: 112° Front camera 1: 90° |
| Camera feature | |
| Front video | 720P@30FPS, 1080P@30FPS, 4k@30fps |
| 5G network | |
| 4G network | |
| 3G network | |
| Connect and share | |
| Other network parameters | |
| Battery life | |
| Audio formats | |
| Video support | |
| Build, materials | |
| CPU frequency | Maximum frequency 3.3GHz |
| System version | Android 14 |
Certification Unveils 100W Fast Charging Capabilities of the Upcoming Redmi K90 Ultra
Gmail's AI Inbox Launches for Subscribers, Comes with a High Price Tag
Samsung Galaxy A27 Prototype Revealed on Geekbench with Surprising Snapdragon Chipset
vво Unveils New Teleconverters and Compatibility Details for X300 Series Smartphones
Vivo V70 FE Launches in India with Impressive Specs and Pre-Order Options
Honor Teases Next-Gen 600 Series Smartphone in Ongoing Campaign
Enhancements to Apple's AirTag 2: Improved Anti-Stalking Features