| Basic parameters | |
| Released | March 22, 2021 |
|---|---|
| Product model | |
| Announced | March 16, 2021 |
| Usage scenario | 5G , 4G , 3G , Smart , Phablet , Camera , Game , Music , Fast Charge |
| Fuselage color | Night shadow black, cloud shadow blue, pixel orange |
| Fingerprint recognition | Screen fingerprint recognition |
| Face Recognition | Support >, Face Wake Facial recognition |
| Shape | |
| Length | 163.34mm |
|---|---|
| Width | 76.37mm |
| Depth | 8.43mm |
| Weight | 196g |
| Hardware | |
| CPU | Qualcomm Snapdragon 870 |
|---|---|
| RAM | 8GB games run smoothly |
| Internal storage | 256GB52,000 photos 22,000 songs |
| Memory card | Capacity expansion is not supported |
| Expansion capacity | |
| UI OS | OriginOS for iQOO |
| loudspeaker | Surround stereo dual speakers |
| Screen | |
| Screen dimensions | 6.62 inches |
|---|---|
| Screen type | Full screen (middle hole screen), face screen |
| Display resolution | 2400x1080px |
| Screen material | AMOLED |
| Refresh rate | 120Hz(30/60/90/120) |
| Touch sampling rate | 300Hz, 1000Hz (instant) |
| Screen Color | 16 million colors, 105% NTSC, screen color calibration |
| Camera | |
| Total camera count | 4 |
|---|---|
| Camera name | Rear main shot: Main shot Rear ultra-wide-angle macro shot: super wide-angle macro shot Rear black-and-white shot: black and white shot Front shot: main shot |
| Pixel | Rear main shot: 48 million pixels rear ultra-wide-angle macro lens: 13 million pixels rear black and white lens: 2 million pixels front main shot: 16 million pixels |
| Aperture | Rear main camera: f/1.79 Rear ultra-wide-angle macro lens: f/2.2 Rear black and white lens: f/2.4 Front main camera: f/2.0 |
| Focus | |
| Focus Distance | |
| Anti-shake | Rear main camera: OIS optical image stabilization Rear ultra-wide-angle macro lens: OIS optical image stabilization Rear black and white lens: OIS optical image stabilization |
| Rear camera function | |
| Rear video shooting | |
| Front camera function | |
| Flash | LED fill light |
| Zoom ratio | Rear: 2x digital zoom |
| Network and Connectivity | |
| WiFi | Dual-band WiFi, WiFi6 (IEEE 802.11 a/b/g/n/ac/ax) |
|---|---|
| Network frequency | 2G: GSM 850/900/1800/1900 2G: CDMA BC0 3G: WCDMA B1/B2/B4/B5/B8 3G: CDMA2000 BC0 4G: TDD-LTE B34/B38/B39/B40/B41 4G: FDD-LTE B1 /3/4/5/8/B28A 4G+: 2DLCA B3C/B39C/B40C/B41C/B1A+B3A/B39A+B41A 4G+: 3DLCA B40D/B41D/B39C+41A/B39A+B41C/B1A+B3C 5G: FDD n1 /n3/n28 5G: TDD n41/n77/n78 |
| Network technology | 5G,4G,3G |
| SIM card | Dual SIM card (Nano SIM card)> |
| GPS | GPS Navigation>, BDS Navigation, GLONASS Navigation>, Galileo Navigation |
| Bluetooth | Bluetooth 5.1, supports SBC, AAC, LDAC, aptX, aptX Adaptive, aptX HD |
| NFC | Support NFC> |
| Infrared port | |
| USB | USB Type-C interface |
| Battery | |
| Battery type | Non-removable battery |
|---|---|
| Battery capacity | 4400mAh |
| Wired charging | 66w |
| Wireless charging | |
| Wireless reverse charging | |
| Features and Services | |
| Three prevention functions | |
|---|---|
| Inductor | Gravity sensor, light sensor, distance sensor, gyroscope, electronic compass, fingerprint recognition |
| Other functions | Multi-Turbo 5.0 technology, memory fusion, application instant opening 2.0, super system process |
| Other information | |
| CPU cores | Octa core |
|---|---|
| GPU graphical controller | Qualcomm Adreno650 |
| RAM memory | LPDDR4X |
| ROM storage type | UFS 3.1 |
| Other hardware parameters | Independent display chip, 5G gaming antenna |
| Pixel density | 397ppi |
| HDR technology | HDR 10+ |
| Contrast | 6000000:1 |
| Screen brightness | 500nits typical brightness, 800nits screen peak brightness, 1300nits local maximum brightness |
| Screen technology | LTM local color mapping technology DC dimming 0.053s touch delay technology global adaptive refresh technology |
| Number of shots | |
| Wide Angle | |
| Camera feature | |
| Front video | |
| 5G network | |
| 4G network | |
| 3G network | |
| Connect and share | OTG, WLAN hotspot |
| Other network parameters | Wifi intelligent acceleration, 5G gaming antenna |
| Battery life | |
| Audio formats | Support AAC/AMR/MIDI/OGG/FLAC/WMA/WAV/APE/MP3 and other formats |
| Video support | Support H.265/H.264 and other formats |
| Build, materials | Plastic middle frame, glass back shell |
| CPU frequency | 3.2GHz A77*1+2.42GHz A77*3+1.8GHz A55*4 |
| System version | Android 11 |
Exciting Discounts on Samsung Galaxy A57, A37, Z Flip7 FE, and Moto Razr 2026
Samsung in Talks to Manufacture Custom AI Chips for Anthropic
Samsung Expands One UI 9 Testing Across Multiple Devices Ahead of Official Launch
Motorola Unveils Global Connect eSIM App for Seamless Connectivity
Samsung Phases Out Vascular Load Feature from Smartwatches in the US
iPhone 18 Pro Leaks, Redmi K90 Ultra Launch Highlights, Week 27 Recap
HMD Unveils Four New Nokia Feature Phones with AI Technology
Xiaomi 18 Series to Debut with Snapdragon 8 Elite Gen 6 Chips
Insider Reveals Merging of OxygenOS, Realme UI, and ColorOS into a Unified Software Platform
Samsung Initiates One UI 9 Testing for Multiple Devices Ahead of Launch