| Basic parameters | |
| Released | March 26, 2021 |
|---|---|
| Product model | |
| Announced | |
| Usage scenario | 5G , 4G , 3G , Smart , Camera |
| Fuselage color | Taro purple, cream white, oxygen blue, wave black |
| Fingerprint recognition | Screen fingerprint recognition |
| Face Recognition | Support |
| Shape | |
| Length | 159.9mm |
|---|---|
| Width | 75.1mm |
| Depth | 8.4mm |
| Weight | 187g |
| Hardware | |
| CPU | Qualcomm Snapdragon 750g |
|---|---|
| RAM | 8GB games run smoothly |
| Internal storage | 256GB52,000 photos 22,000 songs |
| Memory card | MicroSD card |
| Expansion capacity | 1TB |
| UI OS | One UI |
| loudspeaker | Stereo dual speakers |
| Screen | |
| Screen dimensions | 6.5 inches |
|---|---|
| Screen type | Full screen (middle hole screen), face screen |
| Display resolution | 2400x1080 pixels |
| Screen material | Super AMOLED |
| Refresh rate | 120Hz |
| Touch sampling rate | |
| Screen Color | |
| Camera | |
| Total camera count | 5 |
|---|---|
| Camera name | Rear main shot: Main shot Rear ultra-wide Angle lens: super wide Angle lens Rear depth of field lens: depth of field lens Rear macro lens: macro lens Front main shot: main shot |
| Pixel | Rear main shot: 64 million pixels rear ultra-wide Angle lens: 12 million pixels rear depth of field lens: 5 million pixels rear macro lens: 5 million pixels front main shot: 32 million pixels |
| Aperture | Rear main camera: f/1.8 Rear ultra-wide-angle lens: f/2.2 Rear depth-of-field lens: f/2.4 Rear macro lens: f/2.4 Front-facing main camera: f/2.2 |
| Focus | |
| Focus Distance | |
| Anti-shake | OIS optical image stabilization |
| Rear camera function | OIS optical image stabilization, time-lapse photography, digital zoom, AI one-click multi-shot, optical image stabilization, super stable mode, autofocus, ultra-wide angle, beauty, continuous shooting, portrait mode, macro, panorama, filter, dynamic Cute photography, HDR, night shooting, ultra-clear night time with watermark front |
| Rear video shooting | |
| Front camera function | Shooting, portrait mode, beauty, burst shooting, filters |
| Flash | LED fill light |
| Zoom ratio | |
| Network and Connectivity | |
| WiFi | Dual-band WiFi, WiFi5 (IEEE 802.11 a/b/g/n/ac) |
|---|---|
| Network frequency | 2G: GSM GSM850/GSM900/DCS1800/PCS1900 3G: UMTS B1(2100)/B2(1900)/B5(850)/B8(900) 4G: FDD LTE B1(2100)/B2(1900)/B3(1750~ 1765)/B3(1765~1780)/B4(AWS)/B5(850)/B7(2600)/B8(900)/B12(700)/B17(700)/B20(800)/B28(700) 4G :TDD LTE B34(2010)/B38(2600)/B39(1900)/B40(2300)/B41(2500~2690) 5G:TDD Sub6 N1(2100)/N28(700) 5G:TDD Sub6 N41(2500) /N78(3500)/N79(4500) |
| Network technology | 5G,4G,3G |
| SIM card | Dual SIM card (choose two card slots from three, dual Nano-Sim cards or single Nano-Sim card + single micro-SD card) |
| GPS | GPS Navigation>, Galileo Navigation, GLONASS Navigation>, Beidou Navigation> |
| Bluetooth | support |
| NFC | Support NFC> |
| Infrared port | |
| USB | 3.5mm headphone jack USB Type-C port |
| Battery | |
| Battery type | Non-removable battery |
|---|---|
| Battery capacity | 4500mAh |
| Wired charging | |
| Wireless charging | |
| Wireless reverse charging | |
| Features and Services | |
| Three prevention functions | IP67 rating> |
|---|---|
| Inductor | Light sensor, virtual proximity sensor, fingerprint recognition, gyroscope, acceleration sensor, Hall sensor, geomagnetic sensor |
| Other functions | |
| Other information | |
| CPU cores | Octa core |
|---|---|
| GPU graphical controller | Qualcomm Adreno619 |
| RAM memory | |
| ROM storage type | |
| Other hardware parameters | |
| Pixel density | 405ppi |
| HDR technology | |
| Contrast | |
| Screen brightness | 800nits |
| Screen technology | Corning Gorilla Glass 5 |
| Number of shots | |
| Wide Angle | |
| Camera feature | |
| Front video | |
| 5G network | Mobile 5G (NR TDD), China Unicom 5G (NR TDD), China Telecom 5G (NR TDD) |
| 4G network | China Mobile TD-LTE, China Unicom TD-LTE, China Unicom FDD-LTE, China Telecom TD-LTE, China Telecom FDD-LTE |
| 3G network | China Mobile 3G (TD-SCDMA), China Unicom 3G (WCDMA), China Telecom 3G (CDMA2000), China Unicom 2G/China Mobile 2G (GSM), China Telecom 2G (CDMA) |
| Connect and share | WLAN hotspot |
| Other network parameters | Dual-mode 5G |
| Battery life | |
| Audio formats | Support MP3/M4A/3GA/AAC/OGG/OGA/WAV/WMA/AMR/AWB/FLAC/MID/MIDI/XMF/MXMF/IMY/RTTTL/RTX/OTA and other formats |
| Video support | Support MP4/M4V/3GP/3G2/WMV/ASF/AVI/FLV/MKV/WEBM and other formats |
| Build, materials | |
| CPU frequency | 2.2GHz |
| System version | Android 11 |
Tesla Launches Full Self-Driving Supervised Software in China to Boost Electric Vehicle Sales
Stellantis Integrates Qualcomm's Snapdragon Digital Chassis in Next-Gen Electric Vehicles
HMD Vibe 2 5G Launches with Impressive Features: 6.75-Inch Display and 6,000mAh Battery
Oppo Reno16 Series: Camera Specifications Unveiled Before China Launch
Android 17 Introduces Enhanced Media App Switcher for Improved User Experience
Infinix Unveils Striking Design Features of Hot 70 Ahead of Global Launch
AT&T Launches Build-A-Plan: Customize Your Wireless Experience and Costs
Xiaomi 17 Max Launch: Features 200MP Camera and Impressive 8,000 mAh Battery