| Basic parameters | |
| Released | 8/11/2023 |
|---|---|
| Product model | |
| Announced | 7/26/2023 |
| Usage scenario | |
| Fuselage color | |
| Fingerprint recognition | |
| Face Recognition | |
| Shape | |
| Length | 165.1mm(6.5in) |
|---|---|
| Width | 71.9mm(2.83in) |
| Depth | 6.9 millimeters (0.27 inches) |
| Weight | 187 grams (6.55 ounces) |
| Hardware | |
| CPU | 64bit:Qualcomm Snapdragon 8 Gen 2 (SM8550-AC)(4nm) |
|---|---|
| RAM | 8GB LPDDR5X |
| Internal storage | None |
| Memory card | Not supported |
| Expansion capacity | |
| UI OS | None |
| loudspeaker | |
| Screen | |
| Screen dimensions | 6.7" inches |
|---|---|
| Screen type | Dynamic AMOLED |
| Display resolution | 1080x2640 pixels |
| Screen material | |
| Refresh rate | 120Hz |
| Touch sampling rate | |
| Screen Color | 16 million |
| Camera | |
| Total camera count | (dual camera) |
|---|---|
| Camera name | |
| Pixel | Back camera: 12.2 megapixels(4032x3024 pixels),Front camera: 10 megapixels(3872x2592 pixels) |
| Aperture | Back camera: f/1.8 (aperture),Front camera: f/2.2 (aperture) |
| Focus | |
| Focus Distance | |
| Anti-shake | |
| Rear camera function | |
| Rear video shooting | |
| Front camera function | |
| Flash | LED flash |
| Zoom ratio | |
| Network and Connectivity | |
| WiFi | 802.11 a/b/g/n/ac/ax [wifi6E/6] (2.4GHz, 5GHz, 6GHz) + MIMO WiFi Direct, hotspot |
|---|---|
| Network frequency | |
| Network technology | 2G, 3G, 4G, 5G |
| SIM card | Dual-SIM Standby - Call active on one sim card.1 slot (Single-SIM)nano-SIM (4FF) + e-SIM |
| GPS | A-GPS, GeoTagging, GLONASS, GALILEO, BeiDou |
| Bluetooth | 5.3 + A2DP/LE |
| NFC | Supported |
| Infrared port | Not supported |
| USB | USB 3.2 Type-C, USB OTG On-The-Go |
| Battery | ||
| Battery type | LiPo: li-ion polymer (Non removable) | |
|---|---|---|
| Battery capacity | 3700 mAh | |
| Wired charging | 25W Wired fast charging Reverse charging by cable USB Power Delivery 3.0 |
|
| Wireless charging | 15W Qi Wireless charging (Qi/WPC)4.5W Reverse wireless charging | |
| Wireless reverse charging | ||
| Features and Services | ||
| Three prevention functions | IPX8 certified: water resistant up to 1.5 meters and 30min | |
|---|---|---|
| Inductor | Accelerometer Ambient light sensor Barometer Compass Face unlock Fingerprint sensor (side-mounted) Gyroscope Hall effect Proximity sensor |
|
| Other functions | ||
| Other information | ||
| CPU cores | ||
|---|---|---|
| GPU graphical controller | Qualcomm Adreno 740 | |
| RAM memory | ||
| ROM storage type | ||
| Other hardware parameters | ||
| Pixel density | ||
| HDR technology | HDR photo/video on both cameras | |
| Contrast | ||
| Screen brightness | ||
| Screen technology | ||
| Number of shots | ||
| Wide Angle | ||
| Camera feature | ||
| Front video | ||
| 5G network | ||
| 4G network | ||
| 3G network | ||
| Connect and share | ||
| Other network parameters | ||
| Battery life | ||
| Audio formats | MP3, WAV, WMA, eAAC+, FLAC | |
| Video support | MP4, H.265, H.264, H.263, XviD, MKV | |
| Build, materials | Aluminum frame, flexible plastic screen, glass back Back: Gorilla Glass Victus 2 Folded: 15.1 x 71.9 x 85.1 mm |
|
| CPU frequency | Octa-core, 3 processors: 1x 3.36GHz ARM Cortex-X3 (Single-core) 4x 2.8GHz ARM Cortex-A710/A715 (Quad-core) 3x 2GHz ARM Cortex-A510 (Triple-core) |
|
| System version | Android 13 | |
New Feature Alert: Pixel Users Notified of Apps Tracking Them
Analysis of the Vivo X300 and X300 Pro: A Strong Start for the New Models
Should You Consider the Honor Magic8 and Magic8 Pro? A Review
Latest Smartphone News Roundup - iQOO 15, Realme GT8, Galaxy XR, and More
Nothing Clarifies Controversy Surrounding "Lock Glimpse" Feature
The Impact of AT&T's Failed Advertising Strategy on T-Mobile
The Evolution of Smartphones: Are We Heading Towards a Dystopian Future?