| Basic parameters | |
| Released | April 25, 2022 |
|---|---|
| Product model | VIVO X80 Pro |
| Announced | April 25, 2022 |
| Usage scenario | 5G , 4G , 3G , Smart , Phablet , Camera , Curved Screen |
| Fuselage color | journey,darkest |
| Fingerprint recognition | Ultrasonic screen fingerprint recognition |
| Face Recognition | Support |
| Shape | |
| Length | 164.57mm |
|---|---|
| Width | 75.3mm |
| Depth | 9.1mm |
| Weight | 219g |
| Hardware | |
| CPU | Mediatek Dimensity 9000 |
|---|---|
| RAM | The 12GB game runs smoothly |
| Internal storage | 512GB105,000 photos 44,000 songs |
| Memory card | Capacity expansion is not supported |
| Expansion capacity | |
| UI OS | OriginOS Ocean |
| loudspeaker | Stereo dual speakers |
| Screen | |
| Screen dimensions | 6.78 inches |
|---|---|
| Screen type | Full screen (middle hole screen), curved screen |
| Display resolution | 3200x1440px |
| Screen material | AMOLED (LTPO3.0 E5) |
| Refresh rate | 120Hz |
| Touch sampling rate | 1000Hz |
| Screen Color | 10bit, P3 color gamut, Delta≈0.45, JNCD≈0.35 |
| Camera | |
| Total camera count | 5 |
|---|---|
| Camera name | Rear main shot: Rear ultra-wide Angle lens: Rear wide Angle lens: Rear portrait lens: portrait lens Rear hidden telephoto lens: hidden telephoto lens Front main shot: main shot |
| Pixel | Rear main shot: 50 million pixels rear ultra-wide Angle lens: 48 million pixels rear portrait lens: 12 million pixels rear hidden telephoto lens: 8 million pixels front main shot: 32 million pixels |
| Aperture | Rear main camera: f/1.57 Rear ultra-wide-angle lens: f/2.2 Rear portrait lens: f/1.85 Rear periscope telephoto lens: f/3.4 Front main camera: f/2.45 |
| Focus | |
| Focus Distance | |
| Anti-shake | Rear main camera: The main camera/periscope supports OIS optical image stabilization, and the portrait lens supports micro-PTZ anti-shake. Rear ultra-wide-angle lens: The main camera/periscope supports OIS optical image stabilization, and the portrait lens supports micro-PTZ anti-shake. Portrait lens: The main camera/periscope supports OIS optical image stabilization, and the portrait lens supports micro-PTZ anti-shake. Rear periscope telephoto lens: The main camera/periscope supports OIS optical image stabilization, and the portrait lens supports micro-PTZ anti-shake. |
| Rear camera function | |
| Rear video shooting | |
| Front camera function | |
| Flash | LED fill light |
| Zoom ratio | Rear: Portrait lens supports 2x optical zoom, periscope lens supports 5x optical zoom, 60x digital zoom |
| Network and Connectivity | |
| WiFi | Dual-band WiFi, WiFi6 (IEEE 802.11 a/b/g/n/ac/ax), 2x2 MIMO |
|---|---|
| Network frequency | 2G:GSM 850/900/1800/1900MHz 2G:CDMA BC0/BC1 3G:WCDMA B1/B2/B4/B5/B8 3G:CDMA 2000 BC0/BC1 4G:TDD-LTE B34/B38/B39/B40/B41 4G:FDD-LTE B1/B2/B3/B4/B5/B7/B8/B12/B17/B18/B19/B20/B26/B28/B66 5G:SA n1/n3/n5/n8/n28/n41/n77/n78/n79 5G:NSA n38/n40/n41/n77/n78/n79 |
| Network technology | 5G,4G,3G |
| SIM card | Dual SIM card (Nano SIM card)> |
| GPS | GPS Navigation>, GLONASS Navigation>, Beidou Navigation>, Galileo Navigation, QZSS |
| Bluetooth | Bluetooth 5.3 |
| NFC | Support NFC> |
| Infrared port | support |
| USB | USB Type-C interface |
| Battery | |
| Battery type | Non-removable battery (dual cell) |
|---|---|
| Battery capacity | 4700mAh |
| Wired charging | 80w |
| Wireless charging | Support>,50w |
| Wireless reverse charging | Support, 10w |
| Features and Services | |
| Three prevention functions | IP68 rating> |
|---|---|
| Inductor | Acceleration sensor, ambient light sensor, proximity sensor, gyroscope, electronic compass, rear color temperature sensor, under-screen ultrasonic fingerprint, laser focus sensor, infrared remote control |
| Other functions | |
| Other information | |
| CPU cores | Octa core |
|---|---|
| GPU graphical controller | ARM Mali-G710 |
| RAM memory | LPDDR5 Quad Channel |
| ROM storage type | UFS 3.1 |
| Other hardware parameters | Self-developed imaging chip V1+ |
| Pixel density | |
| HDR technology | HDR 10+ |
| Contrast | 8000000:1 |
| Screen brightness | 1500nits local peak brightness |
| Screen technology | |
| Number of shots | |
| Wide Angle | 114° |
| Camera feature | |
| Front video | |
| 5G network | |
| 4G network | |
| 3G network | |
| Connect and share | |
| Other network parameters | |
| Battery life | |
| Audio formats | |
| Video support | |
| Build, materials | Metal middle frame, glass back shell (Jilong has a plain leather back shell) View the appearance picture > |
| CPU frequency | 3.05GHz X2*1+2.85GHz A710*3+1.8GHz A510*4 |
| System version | Android 12 |
Certification Unveils 100W Fast Charging Capabilities of the Upcoming Redmi K90 Ultra
Gmail's AI Inbox Launches for Subscribers, Comes with a High Price Tag
Samsung Galaxy A27 Prototype Revealed on Geekbench with Surprising Snapdragon Chipset
vво Unveils New Teleconverters and Compatibility Details for X300 Series Smartphones
Vivo V70 FE Launches in India with Impressive Specs and Pre-Order Options
Honor Teases Next-Gen 600 Series Smartphone in Ongoing Campaign
Enhancements to Apple's AirTag 2: Improved Anti-Stalking Features