| Basic parameters | |
| Released | June 2021 |
|---|---|
| Product model | |
| Announced | |
| Usage scenario | Smart , 5G , 4G , Elderly |
| Fuselage color | Lake light blue, titanium space gray |
| Fingerprint recognition | Side fingerprint recognition |
| Face Recognition | Support >, Face Wake Facial recognition |
| Shape | |
| Length | 164.15mm |
|---|---|
| Width | 75.35mm |
| Depth | 8.5mm |
| Weight | 189.7g |
| Hardware | |
| CPU | Mediatek Dimensity 700 |
|---|---|
| RAM | 4GB games run so-so |
| Internal storage | 64GB13,000 photos 5461 songs |
| Memory card | Capacity expansion is not supported |
| Expansion capacity | |
| UI OS | OriginOS 1.0 |
| loudspeaker | |
| Screen | |
| Screen dimensions | 6.51 inches |
|---|---|
| Screen type | Full screen (water drop screen), face screen |
| Display resolution | 1600x720px |
| Screen material | LCD |
| Refresh rate | 60Hz |
| Touch sampling rate | |
| Screen Color | 16.7 million colors, 96% NTSC |
| Camera | |
| Total camera count | 2 |
|---|---|
| Camera name | |
| Pixel | Rear camera 1:13 megapixels Front camera 1:80 megapixels |
| Aperture | Rear camera 1: f/2.2 Front camera 1: rear f/2.2, front f/2.0 |
| Focus | |
| Focus Distance | |
| Anti-shake | |
| Rear camera function | 4x digital zoom, AF autofocus, night scene, portrait, photo, video, blur, panorama, dynamic photo, slow motion, time-lapse photography, professional mode, AR cute photo, short video, document correction |
| Rear video shooting | 720p (1280×720, 120 frames/second) slow motion video recording |
| Front camera function | 2x digital zoom, portrait, photo, video, panorama, dynamic photo, AR cute photo, short video |
| Flash | Rear LED fill light |
| Zoom ratio | |
| Network and Connectivity | |
| WiFi | Dual-band WiFi, WiFi5 (IEEE 802.11 a/b/g/n/ac) |
|---|---|
| Network frequency | 2G:GSM 850/900/1800/1900 2G:CDMA BC0 3G:WCDMA B1/B4/B5/B8 3G:CDMA2000 800 4G:TDD-LTE B34/B38/B39/B40/B41 4G:FDD-LTE B1/B3/B4/B5/B8/B28A 5G:NSA n41/n77/n78 5G:SA n1/n28A/n41/n77/n78 |
| Network technology | 5G,4G,3G |
| SIM card | Dual SIM card (Nano SIM card)> |
| GPS | GPS Navigation>, Galileo Navigation, GLONASS Navigation>, Beidou Navigation>, QZSS, NavIC, GNSS |
| Bluetooth | Bluetooth 5.1, supports SBC, AAC, aptX HD, LDAC, Apt-X |
| NFC | |
| Infrared port | |
| USB | 3.5mm headphone jack USB Type-C port |
| Battery | |
| Battery type | Non-removable battery |
|---|---|
| Battery capacity | 5000mAh |
| Wired charging | 10w |
| Wireless charging | |
| Wireless reverse charging | |
| Features and Services | |
| Three prevention functions | |
|---|---|
| Inductor | Gravity sensor, light sensor, proximity sensor, fingerprint recognition, electronic compass |
| Other functions | Multi-Turbo 3.0+ optimization technology |
| Other information | |
| CPU cores | Octa core |
|---|---|
| GPU graphical controller | Mali-G57 MC2 |
| RAM memory | LPDDR4X |
| ROM storage type | UFS 2.1 |
| Other hardware parameters | |
| Pixel density | 405ppi |
| HDR technology | |
| Contrast | 1500:1 |
| Screen brightness | 460nits |
| Screen technology | In-Cell full lamination technology> |
| Number of shots | |
| Wide Angle | |
| Camera feature | Front: four-piece lens, rear: four-piece lens |
| Front video | |
| 5G network | Mobile 5G (NR TDD), China Unicom 5G (NR TDD), China Telecom 5G (NR TDD) |
| 4G network | Mobile TD-LTE, China Unicom TD-LTE, China Unicom FDD-LTE, China Telecom TD-LTE, China Telecom FDD-LTE, China Mobile TD-LTE, China Unicom TD-LTE, China Unicom FDD-LTE, China Telecom TD-LTE, China Telecom FDD-LTE |
| 3G network | Mobile 3G (TD-SCDMA), China Unicom 3G (WCDMA), China Telecom 3G (CDMA2000), China Unicom 2G/China Mobile 2G (GSM), China Telecom 2G (CDMA), China Mobile 3G (TD-SCDMA), China Unicom 3G (WCDMA), China Telecom 3G (CDMA2000), China Unicom 2G/China Mobile 2G (GSM), China Telecom 2G (CDMA) |
| Connect and share | OTG, WLAN hotspot, VoLTE |
| Other network parameters | Dual-mode 5G (5G+5G dual card dual standby) |
| Battery life | Theoretical 4G single card standby time: up to 31.1 days Theoretical 4G Volte talk time: up to 20 hours |
| Audio formats | Support AAC/AMR/MIDI/OGG/FLAC/WMA/WAV/APE/MP3 and other formats |
| Video support | Support MP4/3GP/MTV/AVI |
| Build, materials | Plastic back shell |
| CPU frequency | 2.2Ghz A76*2+2.0GHz A55*6 |
| System version | Android 11 |
Exciting Discounts on Samsung Galaxy A57, A37, Z Flip7 FE, and Moto Razr 2026
Samsung in Talks to Manufacture Custom AI Chips for Anthropic
Samsung Expands One UI 9 Testing Across Multiple Devices Ahead of Official Launch
Motorola Unveils Global Connect eSIM App for Seamless Connectivity
Samsung Phases Out Vascular Load Feature from Smartwatches in the US
iPhone 18 Pro Leaks, Redmi K90 Ultra Launch Highlights, Week 27 Recap
HMD Unveils Four New Nokia Feature Phones with AI Technology
Xiaomi 18 Series to Debut with Snapdragon 8 Elite Gen 6 Chips
Insider Reveals Merging of OxygenOS, Realme UI, and ColorOS into a Unified Software Platform
Samsung Initiates One UI 9 Testing for Multiple Devices Ahead of Launch