| Basic parameters | |
| Released | March 18, 2021 |
|---|---|
| Product model | |
| Announced | |
| Usage scenario | 5G , 4G , 3G , Smart , Phablet , Camera , Curved Screen |
| Fuselage color | Ceramic White, Ceramic Black |
| Fingerprint recognition | Screen fingerprint recognition |
| Face Recognition | Support |
| Shape | |
| Length | 162.9mm |
|---|---|
| Width | 75.5mm |
| Depth | 10.1mm |
| Weight | 234g |
| Hardware | |
| CPU | Hisilicon Kirin 9000 |
|---|---|
| RAM | 8GB games run smoothly |
| Internal storage | 256GB52,000 photos 22,000 songs |
| Memory card | NM card |
| Expansion capacity | 256GB,256GB |
| UI OS | EMUI 11 |
| loudspeaker | Stereo dual speakers |
| Screen | |
| Screen dimensions | 6.76 inches |
|---|---|
| Screen type | Full screen (top left pill hole screen) curved screen |
| Display resolution | 2772x1344px |
| Screen material | OLED |
| Refresh rate | 90Hz |
| Touch sampling rate | 240Hz |
| Screen Color | 16.7 million colors, DCI-P3 color gamut |
| Camera | |
| Total camera count | 7 |
|---|---|
| Camera name | Rear main: Main rear movie lens (super wide Angle) : movie lens (super wide Angle) Rear telephoto lens: telephoto lens Rear super zoom lens: Super zoom lens Front front Main: Main front 3D depth of field lens: 3D depth of field lens |
| Pixel | Rear main shot: 50 megapixel rear movie lens (ultra wide Angle) : 20 megapixel rear telephoto lens: 12 megapixel rear super zoom lens: 8 megapixel front main shot: 13 megapixel |
| Aperture | Rear main camera: f/1.9 Rear cine lens (super wide angle): f/1.8 Rear telephoto lens: f/2.4 Rear super zoom lens: f/4.4 Front main camera: Rear f/1.9+f /1.8+f/2.4+f/4.4, front f/2.4 |
| Focus | |
| Focus Distance | |
| Anti-shake | |
| Rear camera function | 10x optical zoom, 20x hybrid zoom, 100x digital zoom, OIS optical image stabilization, autofocus, micro movie, AI tracking, motion image stabilization, audio zoom, high pixel mode, time-lapse photography, super wide angle, large aperture Bokeh, dual scene video, super night scene, macro, portrait mode, professional mode, slow motion, panorama mode, black and white art, streamer shutter, HDR, smart filter, watermark, document correction, AI photography master, dynamic photo, 4D Predictive focus tracking, screen-off snap shot, smiling face capture, voice-activated photo taking, timed photo taking, continuous shooting |
| Rear video shooting | 4K (3840x2160, 30 frames/second) video recording 720p (1280x720, 3840 frames/second) slow motion video recording supports AIS anti-shake |
| Front camera function | Selfie slow motion, intelligent wide-angle switching, portrait mode, panorama mode, fun AR, time-lapse photography, dynamic photos, smart filters, watermarks, smiley face capture, self-portrait mirroring, voice-activated photography, timed photography |
| Flash | LED fill light |
| Zoom ratio | |
| Network and Connectivity | |
| WiFi | Dual-band WiFi, WiFi6 (IEEE 802.11 a/b/g/n/ac/ax), 2x2 MIMO, HE160, 1024 QAM, 8x8 Sounding for MU-MIMO |
|---|---|
| Network frequency | Master Card: 5G: NR n1/n3/n28 (uplink: 703-733MHz, downlink: 758-788MHz)/n38/n40/n41/n77/n78/n79/n80/n84 4G: FDD-LTE B1/B2/B3/B4/B5/B6/B7/B8/B9/B12/B17/B18/B19/B20/B26 4G: TD-LTE B34/B38/B39/B40/B41 3G: UMTS (WCDMA)/HSPA+/DC-HSDPA B1/B2/B4/B5/B6/B8/B19 3G: CDMA (choose one of the primary and secondary cards) BC0 (800MHz) (only China Telecom (Mainland China + Macau)) 2G: GSM B2/B3/B5/B8 (850/900/1800/1900MHz) Supplementary card: 4G: FDD-LTE B1/B2/B3/B4/B5/B6/B7/B8/B9/B12/B17/B18/B19/B20/B26 4G: TD-LTE B34/B38/B39/B40/B41 3G: WCDMA B1/B2/B4/B5/B6/B8/B19 3G: CDMA BC0 (800MHz) (China Telecom only (Mainland China + Macau)) 2G: GSM B2/B3/B5/B8 (850/900/1800/1900MHz) |
| Network technology | 5G,4G,3G |
| SIM card | Dual SIM card (choose two card slots from three, dual Nano-Sim cards or single Nano-Sim card + single NM card) |
| GPS | GPS navigation (L1+L5 dual frequency), A-GPS technology>, GLONASS navigation>, Beidou navigation (B1I+B1B+B1C+B2a four frequency), GALILEO navigation (E1+E5a+E2b three frequency), QZSS navigation (L1+ L5 dual frequency), NavIC navigation |
| Bluetooth | Bluetooth 5.2, supports Bluetooth low energy, supports SBC, AAC, supports LDAC high-definition audio |
| NFC | Support NFC (card reader mode, peer-to-peer mode, card emulation mode) |
| Infrared port | support |
| USB | USB Type-C interface |
| Battery | |
| Battery type | Non-removable battery |
|---|---|
| Battery capacity | 4400mAh |
| Wired charging | 66w (11V/6A, compatible with 10V/4A or 10V/2.25A or 4.5V/5A or 5V/4.5A or 9V/2A) |
| Wireless charging | Support>,50w |
| Wireless reverse charging | support |
| Features and Services | |
| Three prevention functions | IP68 rating> |
|---|---|
| Inductor | Gravity sensor, ambient light sensor, proximity sensor, fingerprint recognition, gyroscope, compass, barometer, infrared sensor, attitude sensor, Camera laser focus sensor, color temperature sensor |
| Other functions | |
| Other information | |
| CPU cores | Octa core |
|---|---|
| GPU graphical controller | Mali-G78 |
| RAM memory | LPDDR5 |
| ROM storage type | UFS 3.1 |
| Other hardware parameters | NPU: dual large-core NPU + micro-core NPU (neural network processing unit) |
| Pixel density | |
| HDR technology | Support |
| Contrast | |
| Screen brightness | |
| Screen technology | |
| Number of shots | |
| Wide Angle | |
| Camera feature | freeform lens |
| Front video | 4K (3840x2160, 30 frames/second) video recording 1080p (1920x1080, 240 frames/second) slow motion video recording supports AIS anti-shake |
| 5G network | Mobile 5G (NR TDD), China Unicom 5G (NR TDD), China Telecom 5G (NR TDD) |
| 4G network | Mobile TD-LTE, China Unicom TD-LTE, China Unicom FDD-LTE, China Telecom TD-LTE, China Telecom FDD-LTE, China Mobile TD-LTE, China Unicom TD-LTE, China Unicom FDD-LTE, China Telecom TD-LTE, China Telecom FDD-LTE |
| 3G network | Main card: China Unicom 3G (WCDMA), China Telecom 3G (CDMA2000), China Unicom 2G/China Mobile 2G (GSM), China Telecom 2G (CDMA 1X) Secondary card: China Unicom 3G (WCDMA), China Unicom 2G/China Mobile 2G (GSM), China Telecom 2G (CDMA 1X) |
| Connect and share | WLAN hotspot, PC data synchronization, OTG, mobile phone screen mirroring, WLAN hotspot, PC data synchronization, OTG, mobile phone screen mirroring |
| Other network parameters | |
| Battery life | Theoretical standby time: 364.8 hours |
| Audio formats | Support MIDI/MP3/AAC and other formats |
| Video support | Support 3GP/MP4 and other formats |
| Build, materials | Ceramic back shell |
| CPU frequency | 3.13Ghz A77*1+2.54GHz A77*3+2.04GHz A55*4 |
| System version | Android 10 |
Tesla Launches Full Self-Driving Supervised Software in China to Boost Electric Vehicle Sales
Stellantis Integrates Qualcomm's Snapdragon Digital Chassis in Next-Gen Electric Vehicles
HMD Vibe 2 5G Launches with Impressive Features: 6.75-Inch Display and 6,000mAh Battery
Oppo Reno16 Series: Camera Specifications Unveiled Before China Launch
Android 17 Introduces Enhanced Media App Switcher for Improved User Experience
Infinix Unveils Striking Design Features of Hot 70 Ahead of Global Launch
AT&T Launches Build-A-Plan: Customize Your Wireless Experience and Costs
Xiaomi 17 Max Launch: Features 200MP Camera and Impressive 8,000 mAh Battery