ZTE Nubia Red Magic 10 Air vs Vivo X200s
Here we compared two flagship smartphones: the 6.8-inch ZTE Nubia Red Magic 10 Air (with Qualcomm Snapdragon 8 Gen 3) that was released on April 16, 2025, against the Vivo X200s, which is powered by MediaTek Dimensity 9400 Plus. On this page, you will find tests, full specs, strengths, and weaknesses of each of the devices.
Key differences
Reasons to consider the Vivo X200s
- The rear camera has a 3x optical zoom
- Handles wireless charging up to 40W
- Waterproof body (IP69 classification)
- Slow-motion recording at 960FPS
- 14% better performance in AnTuTu Benchmark (2651K versus 2336K)
- 15% higher pixel density (460 vs 400 PPI)
- Supports higher wattage charging (90W versus 80W)
- The front-facing camera can record video at 4K
Review
Display
Screen quality, color accuracy, brightness
Camera
Photo and video recording quality
Performance
CPU and memory performance (apps, system)
Gaming
Capabilities for playing modern games
Battery
Battery life, charging type and speed
Connectivity
Networks, ports, data transmission
Scores with a red asterisk (*) are approximate and may change in the future as we gather more data.
Choose the importance of each parameter to more accurately identify the smartphone that best meets your particular needs.
Tests and specifications
Comparison table of technical specifications and testsDisplay
Type | AMOLED | AMOLED |
Size | 6.8 inches | 6.67 inches |
Resolution | 1116 x 2480 pixels | 1260 x 2800 pixels |
Aspect ratio | 20:9 | 20:9 |
PPI | 400 ppi | 460 ppi |
Refresh rate | 120 Hz | 120 Hz |
Adaptive refresh rate | Yes | Yes |
Max rated brightness | 1600 nits | - |
Max rated brightness in HDR | - | 5000 nits |
HDR support | - | Yes, Dolby Vision |
Touch sampling rate | 520 Hz | - |
Screen protection | Tempered glass | Tempered glass |
Screen-to-body ratio | 88.7% | 90.3% |
Display features | - DCI-P3 - Always-On Display - DC Dimming | - DCI-P3 - Always-On Display - DC Dimming |
Peak brightness test (auto)
Design and build
Height | 164.3 mm (6.47 inches) | 160.1 mm (6.3 inches) |
Width | 76.6 mm (3.02 inches) | 74.29 mm (2.92 inches) |
Thickness | 7.9 mm (0.31 inches) | 7.99 mm (0.31 inches) |
Weight | 205 g (7.23 oz) | 205 g (7.23 oz) |
Waterproof | IP54 | IP69 |
Advanced cooling | Vapor chamber | Vapor chamber |
Rear material | Glass | - |
Frame material | Metal | Metal |
Colors | White, Black, Orange | Silver, Gray, Purple |
Fingerprint scanner | Yes, in-display | Yes, in-display |
Screen-to-body ratio
Performance
Chipset | Qualcomm Snapdragon 8 Gen 3 | MediaTek Dimensity 9400 Plus |
Max clock | 3300 MHz | 3730 MHz |
CPU cores | 8 (1 + 3 + 2 + 2) | 8 (1 + 3 + 4) |
Architecture | - 2 cores at 2.27 GHz: Cortex-A520 - 2 cores at 2.96 GHz: Cortex-A720 - 3 cores at 3.15 GHz: Cortex-A720 - 1 core at 3.3 GHz: Cortex-X4 | - 4 cores at 2.4 GHz: Cortex-A720 - 3 cores at 3.3 GHz: Cortex-X4 - 1 core at 3.73 GHz: Cortex-X925 |
L3 cache | 12 MB | - |
Manufacturing | TSMC | TSMC |
Lithography process | 4 nanometers | 3 nanometers |
Neural processor (NPU) | Hexagon | MediaTek NPU 890 |
Graphics | Adreno 750 | Mali-G925 Immortalis MP12 |
GPU shading units | 1536 | 1536 |
GPU clock | 903-1000 MHz | 1612 MHz |
FLOPS | ~2774 GFLOPS | ~4952.1 GFLOPS |
Benchmarks
Geekbench 6 (Single-Core)
Geekbench 6 (Multi-Core)
Single-core score | 2170 | 2949 |
Multi-core score | 7471 | 9258 |
AnTuTu Benchmark 10
CPU | 589063 | 587082 |
GPU | 903334 | 1173209 |
Memory | 451662 | 421617 |
UX | 392312 | 470083 |
Total score | 2336371 | 2651991 |
Samples | Less than 3 | Less than 3 |
Memory
RAM size | 12, 16 GB | 12, 16 GB |
Memory type | LPDDR5X | LPDDR5X |
Memory clock | 4800 MHz | 5333 MHz |
Channels | 4 | 4 |
Storage size | 256, 512 GB | 256, 512, 1024 GB |
Storage type | UFS 4.0 | UFS 4.1 |
Memory card | No | No |
Software
Operating system | Android 15 | Android 15 |
ROM | Redmagic OS 10 | OriginOS 5 |
Battery
Capacity | 6000 mAh | 6200 mAh |
Max charge power | 80 W | 90 W |
Battery type | Li-Po | Silicon-Carbon (Si/C) |
Replaceable | No | No |
Wireless charging | No | Yes (40 W) |
Reverse charging | No | Yes |
Fast charging | Yes (74% in 22 min) | Yes (70% in 30 min) |
Full charging time | 0:45 hr | 0:54 hr |
Web browsing | 06:28 hr | - |
Watching video | 15:47 hr | - |
Gaming | 06:18 hr | - |
Standby | 145 hr | - |
General battery life
Main camera
Matrix | 50 megapixels | 50 megapixels |
Image resolution | 8160 x 6120 | 8192 x 6144 |
Zoom | Digital | Optical, 3x |
Flash | LED | Dual LED |
Stabilization | Optical | Optical |
8K video recording | Up to 30FPS | No |
4K video recording | Up to 60FPS | Up to 60FPS |
1080p video recording | Up to 60FPS | Up to 60FPS |
Slow motion | 240 FPS (1080p) | 960 FPS (1080p) |
Angle of widest lens | - | 119° |
Lenses | 1) Standard: 50 MP 2) Ultrawide: 50 MP | 1) Standard: 50 MP 2) Telephoto: 50 MP 3) Ultrawide: 50 MP |
Camera features | - Bokeh mode - Pro mode | - Bokeh mode - Pro mode |
Image resolution | 50 MP | 50 MP |
Aperture | f/1.9 | f/1.6 |
Focal length | - | 23 mm |
Sensor | - | Sony IMX921 |
Sensor size | 1/1.5" | 1/1.56" |
Pixel size | - | 1 micron |
Autofocus | Phase autofocus | Laser autofocus |
Stabilization | Optical | Optical |
Image resolution | - | 50 MP |
Aperture | - | f/2.6 |
Focal length | - | 70 mm |
Sensor | - | Sony IMX882 |
Sensor size | - | 1/1.95" |
Pixel size | - | 0.7 micron |
Stabilization | - | Optical |
Image resolution | 50 MP | 50 MP |
Aperture | f/2.2 | f/2.0 |
Focal length | - | 15 mm |
Sensor | - | Samsung JD1 |
Sensor size | 1/2.88" | 1/3.14" |
Pixel size | - | 0.7 micron |
Stabilization | Digital | Digital |
Selfie camera
Megapixels | 16 megapixels | 32 megapixels |
Image resolution | 4608 x 3456 | 6528 x 4896 |
Aperture | f/2.0 | f/2.0 |
Focal length | - | 20 mm |
Sensor | - | Samsung KD1 |
Sensor size | 1/2.77" | 1/3.44" |
Autofocus | No | - |
Stabilization | Digital | Digital |
Video resolution | 1080p (Full HD) at 60 FPS | 2160p (4K) at 60 FPS |
Depth sensor (TOF 3D) | No | No |
Connectivity
Wi-Fi standard | Wi-Fi 7 (802.11 a/b/g/n/ac/ax/be) | Wi-Fi 7 (802.11 a/b/g/n/ac/ax/be) |
Wi-Fi features | - Dual Band - Wi-Fi MiMO - Wi-Fi Direct - Wi-Fi Hotspot - Wi-Fi Display | - Dual Band - Wi-Fi MiMO - Wi-Fi Direct - Wi-Fi Hotspot - Wi-Fi Display |
Bluetooth version | 5.4 | 5.4 |
Bluetooth features | LE | LE |
USB type | USB Type-C | USB Type-C |
USB version | 2 | 2 |
USB features | - Charging - USB-Storage mode - OTG | - Charging - USB-Storage mode - OTG |
DisplayPort | - | Yes |
GPS | GPS, GLONASS, Beidou, Galileo, QZSS | GPS, GLONASS, Beidou, Galileo, QZSS, NAVIC |
NFC* | Yes | Yes |
Infrared port | Yes | Yes |
Number of SIM* | 2 | 2 |
Type of SIM card | Nano | Nano |
Multi SIM mode | Standby | Standby |
eSIM support* | No | No |
Hybrid slot | No | No |
5G support | Yes | Yes |
Sound
Speakers | Stereo | Stereo |
Headphone audio jack | No | No |
FM radio | No | No |
Other
Category | Flagship | Flagship |
Announced | April 2025 | April 2025 |
Release date | April 2025 | April 2025 |
Launch price | $599 | $600 |
Configurations | - 12 / 256 GB - 16 / 512 GB | - 12 / 256 GB - 12 / 512 GB - 16 / 256 GB - 16 / 512 GB - 16 / 1024 GB |
Sensors | - Proximity sensor - Gyroscope - Accelerometer - Ambient light sensor - Compass - Fingerprint | - Proximity sensor - Gyroscope - Accelerometer - Ambient light sensor - Compass - Fingerprint |
Bundled charger | Yes, 80 W | Yes, 90 W |
*Disclaimer! NFC, GSM network support, and some other specs can be different depending on the country.